What is the air quality in Landkreis Miltenberg today? Is the air polluted in Landkreis Miltenberg?. Is there smog?
How high is the level of NO2? (nitrogen dioxide (NO2))
31 (Good)
What is the current level of PM2.5 in Landkreis Miltenberg? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
21 (Moderate)
For comparison, the highest level of PM2.5 in Landkreis Miltenberg in the last 7 days was: 42 (Thursday, January 11, 2024) and the lowest: 9 (Tuesday, January 16, 2024).
The highest PM2.5 values were recorded: 19 (February 2018).
The lowest level of particulate matter PM2.5 pollution occurs in month: September (1.9).
How is the O3 level today in Landkreis Miltenberg? (ozone (O3))
19 (Good)
NO2 31 (Good)
9 (Good)
PM2,5 21 (Moderate)
O3 19 (Good)
index | 2024-01-10 | 2024-01-11 | 2024-01-12 | 2024-01-13 | 2024-01-14 | 2024-01-15 | 2024-01-16 | 2024-01-17 |
---|---|---|---|---|---|---|---|---|
no | 7 Good |
16 Good |
10 Good |
2 Good |
2 Good |
2 Good |
3 Good |
3 Good |
no2 | 29 Good |
30 Good |
29 Good |
15 Good |
15 Good |
14 Good |
20 Good |
23 Good |
pm25 | 25 Moderate |
42 Unhealthy for Sensitive Groups |
26 Moderate |
17 Moderate |
24 Moderate |
11 Good |
9 Good |
15 Moderate |
o3 | 17 Good |
7 Good |
15 Good |
33 Good |
33 Good |
41 Good |
42 Good |
20 Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 7.2 (Good) | 10 (Good) | 10 (Good) | 6.7 (Good) | 15 (Moderate) | 6.3 (Good) | 6.8 (Good) | 2 (Good) | 1.9 (Good) | 5 (Good) | 7 (Good) | 10 (Good) | 8.7 (Good) | 14 (Moderate) | 8.1 (Good) | 17 (Moderate) | 13 (Moderate) | 13 (Good) | 16 (Moderate) | 11 (Good) | 9.2 (Good) | 11 (Good) | 14 (Moderate) | 12 (Good) | 12 (Good) | 9.3 (Good) | 16 (Moderate) | 19 (Moderate) | 9.5 (Good) | 8.6 (Good) | 11 (Good) | 8 (Good) | 14 (Moderate) |
no2 | 6.9 (Good) | 8.9 (Good) | 9.1 (Good) | 9.7 (Good) | 17 (Good) | 7.8 (Good) | 8.1 (Good) | 4.4 (Good) | 4 (Good) | 6.5 (Good) | 6.7 (Good) | 8.4 (Good) | 12 (Good) | 13 (Good) | 13 (Good) | 26 (Good) | 18 (Good) | 17 (Good) | 19 (Good) | 16 (Good) | 18 (Good) | 13 (Good) | 12 (Good) | 8.9 (Good) | 11 (Good) | 15 (Good) | 19 (Good) | 24 (Good) | 19 (Good) | 20 (Good) | 21 (Good) | 15 (Good) | 15 (Good) |
o3 | 40 (Good) | 52 (Good) | 49 (Good) | 52 (Good) | 25 (Good) | 14 (Good) | 10 (Good) | 6.5 (Good) | 9.9 (Good) | 21 (Good) | 30 (Good) | 36 (Good) | 35 (Good) | 45 (Good) | 46 (Good) | 15 (Good) | 35 (Good) | 25 (Good) | 14 (Good) | 16 (Good) | 22 (Good) | 43 (Good) | 47 (Good) | 37 (Good) | 41 (Good) | 50 (Good) | 45 (Good) | 36 (Good) | 36 (Good) | 31 (Good) | 21 (Good) | 24 (Good) | 19 (Good) |
so2 | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 2.4 (Good) | 3.3 (Good) | 4 (Good) | 4.2 (Good) | 3.1 (Good) | 3 (Good) | 2.9 (Good) | 2.7 (Good) | 3.5 (Good) |
NO2 31 (Good)
nitrogen dioxide (NO2)8.7 (Good)
index_name_noPM2,5 21 (Moderate)
particulate matter (PM2.5) dustO3 19 (Good)
ozone (O3)Kleinwallstadt/Hofstetter Straße
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
no | 3.1 | 3.1 | 2.3 | 1.8 | 1.8 | 9.9 | 16 | 7.5 |
no2 | 23 | 20 | 14 | 15 | 15 | 29 | 30 | 29 |
pm25 | 15 | 8.6 | 11 | 24 | 17 | 26 | 42 | 25 |
o3 | 20 | 42 | 41 | 33 | 33 | 15 | 7.1 | 17 |
DEBY004
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 7.2 | 10 | 10 | 6.7 | 15 | 6.3 | 6.8 | 2 | 1.9 | 5 | 7 | 10 | 8.7 | 14 | 8.1 | 17 | 13 | 13 | 16 | 11 | 9.2 | 11 | 14 | 12 | 12 | 9.3 | 16 | 19 | 9.5 | 8.6 | 11 | 8 | 14 |
so2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4 | 3.3 | 4 | 4.2 | 3.1 | 3 | 2.9 | 2.7 | 3.5 |
no2 | 6.9 | 8.9 | 9.1 | 9.7 | 17 | 7.8 | 8.1 | 4.4 | 4 | 6.5 | 6.7 | 8.4 | 12 | 13 | 13 | 26 | 18 | 17 | 19 | 16 | 18 | 13 | 12 | 8.9 | 11 | 15 | 19 | 24 | 19 | 20 | 21 | 15 | 15 |
o3 | 40 | 52 | 49 | 52 | 25 | 14 | 10 | 6.5 | 9.9 | 21 | 30 | 36 | 35 | 45 | 46 | 15 | 35 | 25 | 14 | 16 | 22 | 43 | 47 | 37 | 41 | 50 | 45 | 36 | 36 | 31 | 21 | 24 | 19 |