What is the air quality in Kreisfreie Stadt Kassel today? Is the air polluted in Kreisfreie Stadt Kassel?. Is there smog?
What is the level of PM10 today in Kreisfreie Stadt Kassel? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Kreisfreie Stadt Kassel is:
19 (Good)
The highest PM10 values usually occur in month: 31 (September 2017).
The lowest value of particulate matter PM10 pollution in Kreisfreie Stadt Kassel is usually recorded in: September (5.9).
How high is the level of NO2? (nitrogen dioxide (NO2))
42 (Moderate)
How is the O3 level today in Kreisfreie Stadt Kassel? (ozone (O3))
27 (Good)
What is the current level of PM2.5 in Kreisfreie Stadt Kassel? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
14 (Moderate)
For comparison, the highest level of PM2.5 in Kreisfreie Stadt Kassel in the last 7 days was: 37 (Thursday, January 11, 2024) and the lowest: 8 (Tuesday, January 16, 2024).
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
412 (Good)
PM10 19 (Good)
NO2 42 (Moderate)
27 (Good)
O3 27 (Good)
PM2,5 14 (Moderate)
SO2 1 (Good)
CO 412 (Good)
index | 2024-01-10 | 2024-01-11 | 2024-01-12 | 2024-01-13 | 2024-01-14 | 2024-01-15 | 2024-01-16 | 2024-01-17 |
---|---|---|---|---|---|---|---|---|
o3 | 21 Good |
17 Good |
32 Good |
31 Good |
32 Good |
46 Good |
57 Good |
18 Good |
no | 11 Good |
24 Good |
13 Good |
13 Good |
7 Good |
14 Good |
17 Good |
19 Good |
pm25 | 34 Moderate |
37 Unhealthy for Sensitive Groups |
12 Good |
13 Moderate |
11 Good |
9 Good |
8 Good |
16 Moderate |
no2 | 35 Good |
36 Good |
25 Good |
27 Good |
17 Good |
22 Good |
28 Good |
38 Good |
so2 | 3 Good |
2 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
pm10 | 38 Moderate |
42 Moderate |
13 Good |
15 Good |
12 Good |
11 Good |
16 Good |
20 Moderate |
co | 447 Good |
585 Good |
358 Good |
389 Good |
294 Good |
323 Good |
400 Good |
407 Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o3 | 51 (Good) | 57 (Good) | 55 (Good) | 58 (Good) | 28 (Good) | 12 (Good) | 23 (Good) | 62 (Good) | 56 (Good) | 55 (Good) | 58 (Good) | 51 (Good) | 23 (Good) | 37 (Good) | 39 (Good) | 17 (Good) | 17 (Good) | 28 (Good) | 46 (Good) | 54 (Good) | 48 (Good) | 60 (Good) | 57 (Good) | 45 (Good) | 37 (Good) | 36 (Good) | 33 (Good) | 26 (Good) | 32 (Good) | 20 (Good) |
pm10 | 12 (Good) | 22 (Moderate) | 15 (Good) | 12 (Good) | 22 (Moderate) | 6.7 (Good) | 5.9 (Good) | 14 (Good) | 21 (Moderate) | 17 (Good) | 23 (Moderate) | 16 (Good) | 25 (Moderate) | 19 (Good) | 15 (Good) | 22 (Moderate) | 22 (Moderate) | 21 (Moderate) | 20 (Moderate) | 22 (Moderate) | 22 (Moderate) | 28 (Moderate) | 27 (Moderate) | 21 (Moderate) | 28 (Moderate) | 16 (Good) | 14 (Good) | 20 (Moderate) | 20 (Moderate) | 31 (Moderate) |
so2 | 0.8 (Good) | 0.86 (Good) | 0.96 (Good) | 0.8 (Good) | 0.8 (Good) | 0.32 (Good) | 0.37 (Good) | 0.76 (Good) | 0.82 (Good) | 0.81 (Good) | 0.84 (Good) | 0.81 (Good) | 0.8 (Good) | 0.69 (Good) | 0.8 (Good) | 1 (Good) | 0.8 (Good) | 0.81 (Good) | 0.87 (Good) | 0.86 (Good) | 0.87 (Good) | 0.82 (Good) | 0.89 (Good) | 1.5 (Good) | 1.1 (Good) | 0.85 (Good) | 0.8 (Good) | 0.85 (Good) | 0.81 (Good) | 0.8 (Good) |
no2 | 18 (Good) | 19 (Good) | 17 (Good) | 16 (Good) | 28 (Good) | 8.6 (Good) | 5.6 (Good) | 11 (Good) | 24 (Good) | 20 (Good) | 23 (Good) | 22 (Good) | 34 (Good) | 18 (Good) | 23 (Good) | 26 (Good) | 30 (Good) | 32 (Good) | 27 (Good) | 26 (Good) | 20 (Good) | 22 (Good) | 26 (Good) | 31 (Good) | 33 (Good) | 30 (Good) | 29 (Good) | 29 (Good) | 25 (Good) | 30 (Good) |
co | 145 (Good) | 176 (Good) | 192 (Good) | 186 (Good) | 302 (Good) | 82 (Good) | 51 (Good) | 87 (Good) | 177 (Good) | 153 (Good) | 181 (Good) | 205 (Good) | 317 (Good) | 285 (Good) | 326 (Good) | 338 (Good) | 329 (Good) | 300 (Good) | 264 (Good) | 227 (Good) | 204 (Good) | 313 (Good) | 491 (Good) | 522 (Good) | 442 (Good) | 520 (Good) | 508 (Good) | 542 (Good) | 574 (Good) | 711 (Good) |
Green and Parks in the City
Kreisfreie Stadt Kassel 58%
Luxembourg: 83% Netherlands: 82% Czech Republic: 77% Belgium: 64% Liechtenstein: 88%particulate matter PM2.5
Kreisfreie Stadt Kassel 11 (Good)
Pleasure of spending time in the city
Kreisfreie Stadt Kassel 60%
Luxembourg: 85% Netherlands: 88% Czech Republic: 77% Belgium: 64% Liechtenstein: 94%particulate matter PM10
Kreisfreie Stadt Kassel 21 (Moderate)
Air Pollution
Kreisfreie Stadt Kassel 43%
Luxembourg: 19% Netherlands: 21% Czech Republic: 35% Belgium: 45% Liechtenstein: 6.3%Garbage Disposal
Kreisfreie Stadt Kassel 42%
Luxembourg: 84% Netherlands: 79% Czech Republic: 74% Belgium: 54% Liechtenstein: 100%Availability and quality of drinking water
Kreisfreie Stadt Kassel 67%
Luxembourg: 83% Netherlands: 92% Czech Republic: 84% Belgium: 70% Liechtenstein: 100%Cleanliness and tidiness
Kreisfreie Stadt Kassel 33%
Luxembourg: 82% Netherlands: 77% Czech Republic: 65% Belgium: 46% Liechtenstein: 94%Noise and Light pollution
Kreisfreie Stadt Kassel 75%
Luxembourg: 29% Netherlands: 31% Czech Republic: 44% Belgium: 54% Liechtenstein: 19%Water Pollution
Kreisfreie Stadt Kassel 33%
Luxembourg: 19% Netherlands: 17% Czech Republic: 28% Belgium: 42% Liechtenstein: 0%PM10 15 (Good)
particulate matter (PM10) suspended dustNO2 31 (Good)
nitrogen dioxide (NO2)3.8 (Good)
index_name_noO3 27 (Good)
ozone (O3)PM2,5 13 (Good)
particulate matter (PM2.5) dustSO2 0.8 (Good)
sulfur dioxide (SO2)CO 412 (Good)
carbon monoxide (CO)NO2 53 (Moderate)
nitrogen dioxide (NO2)50 (Good)
index_name_noPM2,5 16 (Moderate)
particulate matter (PM2.5) dustPM10 23 (Moderate)
particulate matter (PM10) suspended dustKassel-Mitte
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
o3 | 18 | 57 | 46 | 32 | 31 | 32 | 17 | 21 |
no | 2.5 | 2.6 | 2 | 1.5 | 1.7 | 3.6 | 11 | 5.4 |
pm25 | 16 | 7.1 | 8 | 10 | 12 | 12 | 35 | 32 |
no2 | 34 | 16 | 15 | 13 | 20 | 21 | 34 | 33 |
so2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.5 | 2.7 |
pm10 | 18 | 10 | 9.5 | 11 | 13 | 12 | 38 | 36 |
Kassel-Fünffenster-Str.
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
co | 407 | 400 | 323 | 294 | 389 | 358 | 585 | 447 |
no2 | 42 | 40 | 30 | 20 | 35 | 30 | 39 | 37 |
no | 35 | 31 | 25 | 12 | 24 | 22 | 38 | 16 |
pm25 | 17 | 9.6 | 10 | 12 | 15 | 13 | 39 | 35 |
pm10 | 21 | 21 | 13 | 13 | 16 | 15 | 45 | 40 |
DEHE013
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 9.7 | 19 | 14 | 9.6 | 19 | 5.4 | 5.5 | 13 | 21 | 16 | 23 | 15 | 24 | 18 | 14 | 20 | 21 | 19 | 19 | 21 | 22 | 27 | 24 | 19 | 27 | 14 | 11 | 17 | 16 | 28 |
so2 | 0.8 | 0.86 | 0.96 | 0.8 | 0.8 | 0.32 | 0.37 | 0.76 | 0.82 | 0.81 | 0.84 | 0.81 | 0.8 | 0.69 | 0.8 | 1 | 0.8 | 0.81 | 0.87 | 0.86 | 0.87 | 0.82 | 0.89 | 1.5 | 1.1 | 0.85 | 0.8 | 0.85 | 0.81 | 0.8 |
no2 | 16 | 18 | 15 | 11 | 25 | 6.8 | 4.1 | 8.8 | 19 | 16 | 20 | 18 | 32 | 15 | 19 | 24 | 28 | 28 | 22 | 20 | 16 | 20 | 17 | 25 | 26 | 21 | 21 | 23 | 18 | 26 |
o3 | 51 | 57 | 55 | 58 | 28 | 12 | 23 | 62 | 56 | 55 | 58 | 51 | 23 | 37 | 39 | 17 | 17 | 28 | 46 | 54 | 48 | 60 | 57 | 45 | 37 | 36 | 33 | 26 | 32 | 20 |
DEHE049
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 14 | 24 | 16 | 15 | 25 | 7.9 | 6.3 | 16 | 21 | 17 | 22 | 17 | 26 | 19 | 17 | 25 | 23 | 22 | 22 | 23 | 23 | 29 | 31 | 22 | 29 | 18 | 17 | 24 | 25 | 33 |
co | 145 | 176 | 192 | 186 | 302 | 82 | 51 | 87 | 177 | 153 | 181 | 205 | 317 | 285 | 326 | 338 | 329 | 300 | 264 | 227 | 204 | 313 | 491 | 522 | 442 | 520 | 508 | 542 | 574 | 711 |
no2 | 20 | 21 | 20 | 20 | 32 | 10 | 7.2 | 13 | 30 | 23 | 26 | 26 | 37 | 22 | 28 | 28 | 32 | 36 | 33 | 32 | 24 | 24 | 35 | 38 | 40 | 39 | 37 | 35 | 33 | 35 |