What is the air quality in Stechlin today? Is the air polluted in Stechlin?. Is there smog?
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
7 (Good)
How is the O3 level today in Stechlin? (ozone (O3))
42 (Good)
What is the level of PM10 today in Stechlin? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Stechlin is:
11 (Good)
The highest PM10 values usually occur in month: 31 (September 2017).
The lowest value of particulate matter PM10 pollution in Stechlin is usually recorded in: February (5.9).
SO2 1 (Good)
NO2 7 (Good)
O3 42 (Good)
PM10 11 (Good)
1 (Good)
index | 2024-01-10 | 2024-01-11 | 2024-01-12 | 2024-01-13 | 2024-01-14 | 2024-01-15 | 2024-01-16 | 2024-01-17 |
---|---|---|---|---|---|---|---|---|
so2 | 1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
o3 | 40 Good |
58 Good |
47 Good |
67 Good |
69 Good |
72 Moderate |
60 Good |
45 Good |
pm10 | 10 Good |
6 Good |
7 Good |
3 Good |
5 Good |
5 Good |
4 Good |
9 Good |
no | 0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
no2 | 5 Good |
2 Good |
4 Good |
2 Good |
1 Good |
1 Good |
2 Good |
5 Good |
index | 2020-03 | 2020-02 | 2019-09 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co | 158 (Good) | 139 (Good) | - (Good) | 159 (Good) | 144 (Good) | 219 (Good) | 173 (Good) | 179 (Good) | 191 (Good) | 148 (Good) | 133 (Good) | 114 (Good) | 103 (Good) | 94 (Good) | - (Good) | 137 (Good) | 187 (Good) | - (Good) | 169 (Good) | 145 (Good) | 154 (Good) | 136 (Good) | 159 (Good) |
so2 | 0.73 (Good) | 0.53 (Good) | 0.76 (Good) | 1.2 (Good) | 0.6 (Good) | 1.1 (Good) | 0.99 (Good) | 0.69 (Good) | 1 (Good) | 0.72 (Good) | 0.76 (Good) | 0.65 (Good) | 0.69 (Good) | 0.9 (Good) | 1 (Good) | 1.1 (Good) | 1.5 (Good) | 1 (Good) | 0.9 (Good) | 0.55 (Good) | 0.62 (Good) | 0.55 (Good) | 1.1 (Good) |
pm10 | 10 (Good) | 5.9 (Good) | 10 (Good) | 20 (Good) | 11 (Good) | 20 (Moderate) | 15 (Good) | 9.7 (Good) | 18 (Good) | 16 (Good) | 12 (Good) | 13 (Good) | 13 (Good) | 14 (Good) | 16 (Good) | 16 (Good) | 14 (Good) | 10 (Good) | 10 (Good) | 7.4 (Good) | 8 (Good) | 19 (Good) | 31 (Moderate) |
no2 | 3.4 (Good) | 3.2 (Good) | 1.8 (Good) | 3.6 (Good) | 3.5 (Good) | 7.6 (Good) | 4.2 (Good) | 6.5 (Good) | 6.6 (Good) | 6.2 (Good) | 5.6 (Good) | 6.9 (Good) | 5.8 (Good) | 3.9 (Good) | 3 (Good) | 3 (Good) | 3.4 (Good) | 4.1 (Good) | 5.7 (Good) | 5.5 (Good) | 7.1 (Good) | 4.5 (Good) | 3.5 (Good) |
o3 | 35 (Good) | 51 (Good) | 34 (Good) | 66 (Good) | 53 (Good) | 34 (Good) | 47 (Good) | 31 (Good) | 20 (Good) | 34 (Good) | 39 (Good) | 51 (Good) | 45 (Good) | 60 (Good) | 58 (Good) | 62 (Good) | 56 (Good) | 53 (Good) | 41 (Good) | 39 (Good) | 33 (Good) | 34 (Good) | 31 (Good) |
SO2 1.1 (Good)
sulfur dioxide (SO2)NO2 7.1 (Good)
nitrogen dioxide (NO2)O3 42 (Good)
ozone (O3)PM10 11 (Good)
particulate matter (PM10) suspended dust0.56 (Good)
index_name_noNeuglobsow
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
so2 | 0.78 | 0.57 | 0.52 | 0.52 | 0.59 | 0.7 | 0.75 | 1 |
o3 | 45 | 60 | 72 | 69 | 67 | 47 | 58 | 40 |
pm10 | 8.6 | 4.4 | 4.8 | 4.9 | 3.1 | 7.2 | 6.4 | 10 |
no | 0.08 | 0.12 | 0.03 | 0.02 | 0.03 | 0.09 | 0.01 | 0.22 |
no2 | 5 | 2.3 | 1.1 | 1.5 | 1.6 | 3.8 | 2.2 | 4.9 |
DEUB030
index | 2020-03 | 2020-02 | 2019-09 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 10 | 5.9 | 10 | 20 | 11 | 20 | 15 | 9.7 | 18 | 16 | 12 | 13 | 13 | 14 | 16 | 16 | 14 | 10 | 10 | 7.4 | 8 | 19 | 31 |
co | 158 | 139 | - | 159 | 144 | 219 | 173 | 179 | 191 | 148 | 133 | 114 | 103 | 94 | - | 137 | 187 | - | 169 | 145 | 154 | 136 | 159 |
so2 | 0.73 | 0.53 | 0.76 | 1.2 | 0.6 | 1.1 | 0.99 | 0.69 | 1 | 0.72 | 0.76 | 0.65 | 0.69 | 0.9 | 1 | 1.1 | 1.5 | 1 | 0.9 | 0.55 | 0.62 | 0.55 | 1.1 |
no2 | 3.4 | 3.2 | 1.8 | 3.6 | 3.5 | 7.6 | 4.2 | 6.5 | 6.6 | 6.2 | 5.6 | 6.9 | 5.8 | 3.9 | 3 | 3 | 3.4 | 4.1 | 5.7 | 5.5 | 7.1 | 4.5 | 3.5 |
o3 | 35 | 51 | 34 | 66 | 53 | 34 | 47 | 31 | 20 | 34 | 39 | 51 | 45 | 60 | 58 | 62 | 56 | 53 | 41 | 39 | 33 | 34 | 31 |