Air Pollution in Güstrow: Real-time Air Quality Index and smog alert.

Locations: « Landkreis Rostock Güstrow Bauhof »
Air pollution in Güstrow from September 2017 to May 2020
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
o3 54 (Good) 64 (Good) 57 (Good) 63 (Good) 41 (Good) 9.9 (Good) 18 (Good) 61 (Good) 61 (Good) 56 (Good) 54 (Good) 55 (Good) 32 (Good) 44 (Good) 31 (Good) 24 (Good) 36 (Good) 39 (Good) 45 (Good) 43 (Good) 57 (Good) 56 (Good) 61 (Good) 55 (Good) 44 (Good) 40 (Good) 39 (Good) 33 (Good) 40 (Good) 31 (Good)
pm10 12 (Good) 14 (Good) 14 (Good) 8.8 (Good) 15 (Good) 5 (Good) 4.3 (Good) 13 (Good) 15 (Good) 12 (Good) 25 (Moderate) 14 (Good) 28 (Moderate) 13 (Good) 11 (Good) 19 (Good) 16 (Good) 16 (Good) 15 (Good) 17 (Good) 15 (Good) 18 (Good) 21 (Moderate) 22 (Moderate) 24 (Moderate) 15 (Good) 11 (Good) 14 (Good) 16 (Good) 30 (Moderate)
pm25 7.5 (Good) 8.3 (Good) 10 (Good) 6.5 (Good) 11 (Good) 3.2 (Good) 2.6 (Good) 7.2 (Good) 9.7 (Good) 8.1 (Good) 16 (Moderate) 10 (Good) 23 (Moderate) 11 (Good) 9.5 (Good) 16 (Moderate) 12 (Good) 9.6 (Good) 8.2 (Good) 10 (Good) 9.3 (Good) 11 (Good) 15 (Moderate) 19 (Moderate) 16 (Moderate) 12 (Good) 9.5 (Good) 12 (Good) 11 (Good) 22 (Moderate)
so2 0.79 (Good) 0.79 (Good) 0.93 (Good) 0.74 (Good) 0.71 (Good) 0.36 (Good) 0.44 (Good) 1.2 (Good) 1.2 (Good) 0.91 (Good) 0.94 (Good) 0.92 (Good) 0.87 (Good) 1.4 (Good) 1.3 (Good) 1.3 (Good) 0.88 (Good) 0.84 (Good) 0.92 (Good) 0.91 (Good) 0.89 (Good) 0.83 (Good) 1.6 (Good) 1.7 (Good) 1.2 (Good) 1.4 (Good) 0.83 (Good) 0.74 (Good) 1 (Good) 2 (Good)
no2 4.8 (Good) 3.8 (Good) 6.6 (Good) 4.3 (Good) 6.2 (Good) 2.1 (Good) 1.6 (Good) 1.6 (Good) 5.5 (Good) 2.8 (Good) 11 (Good) 3.6 (Good) 15 (Good) 10 (Good) 12 (Good) 13 (Good) 7.8 (Good) 8.5 (Good) 8.4 (Good) 6.4 (Good) 5.2 (Good) 9.3 (Good) 7.6 (Good) 9.8 (Good) 14 (Good) 8.6 (Good) 7.7 (Good) 9 (Good) 6.3 (Good) 10 (Good)
data source »

DEMV019

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 7.5 8.3 10 6.5 11 3.2 2.6 7.2 9.7 8.1 16 10 23 11 9.5 16 12 9.6 8.2 10 9.3 11 15 19 16 12 9.5 12 11 22
pm10 12 14 14 8.8 15 5 4.3 13 15 12 25 14 28 13 11 19 16 16 15 17 15 18 21 22 24 15 11 14 16 30
so2 0.79 0.79 0.93 0.74 0.71 0.36 0.44 1.2 1.2 0.91 0.94 0.92 0.87 1.4 1.3 1.3 0.88 0.84 0.92 0.91 0.89 0.83 1.6 1.7 1.2 1.4 0.83 0.74 1 2
no2 4.8 3.8 6.6 4.3 6.2 2.1 1.6 1.6 5.5 2.8 11 3.6 15 10 12 13 7.8 8.5 8.4 6.4 5.2 9.3 7.6 9.8 14 8.6 7.7 9 6.3 10
o3 54 64 57 63 41 9.9 18 61 61 56 54 55 32 44 31 24 36 39 45 43 57 56 61 55 44 40 39 33 40 31

* Pollution data source: https://openaq.org (EEA Germany) The data is licensed under CC-By 4.0