What is the air quality in Mexicali Municipality today? Is the air polluted in Mexicali Municipality?. Is there smog?
What is the current level of PM2.5 in Mexicali Municipality? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
9 (Good)
For comparison, the highest level of PM2.5 in Mexicali Municipality in the last 7 days was: 10 (Monday, October 3, 2022) and the lowest: 5 (Sunday, October 2, 2022).
The highest PM2.5 values were recorded: 62 (December 2017).
The lowest level of particulate matter PM2.5 pollution occurs in month: March (11).
PM2,5 9 (Good)
index | 2022-09-29 | 2022-09-30 | 2022-10-01 | 2022-10-02 | 2022-10-03 |
---|---|---|---|---|---|
pm25 | 8 Good |
7 Good |
7 Good |
5 Good |
10 Good |
index | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-02 | 2018-01 | 2017-12 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2018-04 | 2018-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co:ppm | 1.5 (Good) | 2 (Good) | 2 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0.42 (Good) | 0.4 (Good) | 0.33 (Good) | 0.93 (Good) | 1.3 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0.59 (Good) | 0.79 (Good) | 0.72 (Good) | 1.1 (Good) | 1.2 (Good) | - (Good) | - (Good) |
no2:ppm | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0 (Good) | - (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | - (Good) | - (Good) |
o3:ppm | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.04 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | - (Good) | - (Good) |
pm25 | 18 (Moderate) | 40 (Unhealthy for Sensitive Groups) | 34 (Moderate) | 43 (Unhealthy for Sensitive Groups) | 21 (Moderate) | 18 (Moderate) | 17 (Moderate) | 17 (Moderate) | 17 (Moderate) | 22 (Moderate) | 34 (Moderate) | 62 (Unhealthy) | 15 (Moderate) | 12 (Good) | 11 (Good) | 16 (Moderate) | 20 (Moderate) | 20 (Moderate) | 33 (Moderate) | 22 (Moderate) | 17 (Moderate) | 12 (Good) | 12 (Good) | 14 (Moderate) | 17 (Moderate) | 12 (Good) | 14 (Moderate) | 18 (Moderate) | 14 (Moderate) | 12 (Good) | 32 (Moderate) | 53 (Unhealthy for Sensitive Groups) | 34 (Moderate) | 29 (Moderate) | 25 (Moderate) | 15 (Moderate) | 12 (Good) | 14 (Moderate) | 16 (Moderate) | 13 (Moderate) | 15 (Moderate) | 14 (Moderate) | 15 (Moderate) | 11 (Good) |
Green and Parks in the City
Mexicali Municipality 22%
Philippines: 45% Taiwan: 53% Hong Kong: 52% Vietnam: 42%particulate matter PM2.5
Mexicali Municipality 12 (Good)
Pleasure of spending time in the city
Mexicali Municipality 39%
Philippines: 39% Taiwan: 47% Hong Kong: 43% Vietnam: 30%particulate matter PM10
Mexicali Municipality 26 (Moderate)
Air Pollution
Mexicali Municipality 66%
Philippines: 64% Taiwan: 61% Hong Kong: 67% Vietnam: 78%Garbage Disposal
Mexicali Municipality 42%
Philippines: 35% Taiwan: 65% Hong Kong: 52% Vietnam: 24%Availability and quality of drinking water
Mexicali Municipality 59%
Philippines: 54% Taiwan: 54% Hong Kong: 66% Vietnam: 43%Cleanliness and tidiness
Mexicali Municipality 29%
Philippines: 38% Taiwan: 56% Hong Kong: 54% Vietnam: 29%Noise and Light pollution
Mexicali Municipality 49%
Philippines: 60% Taiwan: 59% Hong Kong: 66% Vietnam: 65%Water Pollution
Mexicali Municipality 61%
Philippines: 74% Taiwan: 58% Hong Kong: 53% Vietnam: 73%PM2,5 11 (Good)
particulate matter (PM2.5) dustPM2,5 6 (Good)
particulate matter (PM2.5) dustColegio de Bachiller
index | 2022-10-03 | 2022-10-02 | 2022-10-01 | 2022-09-30 | 2022-09-29 |
---|---|---|---|---|---|
pm25 | 11 | 5.9 | 7.8 | 8.4 | 8.8 |
Universidad Autonoma
index | 2022-10-03 | 2022-10-02 | 2022-10-01 | 2022-09-30 | 2022-09-29 |
---|---|---|---|---|---|
pm25 | 8.2 | 5 | 5.4 | 6 | 7.5 |
Colegio de Bachiller
index | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-02 | 2018-01 | 2017-12 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 14 | 40 | 34 | 43 | 21 | 18 | 17 | 17 | 17 | 25 | 41 | 81 | 15 | 13 | 12 | 19 | 22 | 23 | 38 | 26 | 18 | 13 | 12 | 12 | 16 | 12 | 14 |
no2:ppm | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o3:ppm | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
co:ppm | 1.4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPABC14 COBACH
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co:ppm | 0.42 | 0.4 | 0.33 | 0.93 | 1.3 | - | - | - | - | - | 0.59 | 0.79 | 0.72 | 1.1 | 1.2 | 1.6 |
no2:ppm | 0 | - | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
o3:ppm | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 |
pm25 | 18 | 14 | 12 | 32 | 53 | 34 | 29 | 25 | 15 | 12 | 14 | 16 | 13 | 15 | 14 | 23 |
Universidad Autonoma
index | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 15 | 11 | 20 | 26 | 44 | 16 | 12 | 11 | 14 | 19 | 18 | 28 | 18 | 15 | 11 | 12 | 17 | 17 | 11 | 15 |