What is the air quality in Vredepeel today? Is the air polluted in Vredepeel?. Is there smog?
What is the current level of PM2.5 in Vredepeel? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
22 (Moderate)
For comparison, the highest level of PM2.5 in Vredepeel in the last 7 days was: 19 (Wednesday, January 10, 2024) and the lowest: -404 (Friday, January 12, 2024).
The highest PM2.5 values were recorded: 19 (November 2018).
The lowest level of particulate matter PM2.5 pollution occurs in month: August (4.6).
What is the level of PM10 today in Vredepeel? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Vredepeel is:
24 (Moderate)
The highest PM10 values usually occur in month: 35 (April 2020).
The lowest value of particulate matter PM10 pollution in Vredepeel is usually recorded in: April (9.8).
How is the O3 level today in Vredepeel? (ozone (O3))
17 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
-995 (Good)
PM2,5 22 (Moderate)
PM10 24 (Moderate)
O3 17 (Good)
NO2 -995 (Good)
-995 (Good)
index | 2024-01-10 | 2024-01-11 | 2024-01-12 | 2024-01-13 | 2024-01-14 | 2024-01-15 | 2024-01-16 | 2024-01-17 |
---|---|---|---|---|---|---|---|---|
pm25 | 19 Moderate |
-18 Good |
-404 Good |
-26 Good |
-22 Good |
6 Good |
-32 Good |
17 Moderate |
o3 | 28 Good |
-69 Good |
-492 Good |
-14 Good |
31 Good |
13 Good |
46 Good |
30 Good |
no | -865 Good |
-952 Good |
-997 Good |
-952 Good |
-995 Good |
-995 Good |
-870 Good |
-995 Good |
no2 | -951 Good |
-951 Good |
-997 Good |
-995 Good |
-910 Good |
-995 Good |
-995 Good |
-995 Good |
pm10 | 24 Moderate |
-12 Good |
-439 Good |
-25 Good |
-22 Good |
4 Good |
-28 Good |
22 Moderate |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 13 (Good) | 14 (Good) | 9.9 (Good) | 11 (Good) | 16 (Good) | 19 (Good) | 18 (Good) | 13 (Good) | 14 (Good) | 14 (Good) | 15 (Good) | 13 (Good) | 12 (Good) | 14 (Good) | 16 (Good) | 22 (Good) | 22 (Good) | 16 (Good) | 23 (Good) | 21 (Good) | 20 (Good) | 17 (Good) | 18 (Good) | 13 (Good) | 15 (Good) | 15 (Good) | 16 (Good) | 19 (Good) | 16 (Good) | 14 (Good) | 19 (Good) | 14 (Good) | 15 (Good) | 16 (Good) | 14 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 21 (Good) | 29 (Good) | 24 (Good) | - (Good) | 15 (Good) | - (Good) | - (Good) | 12 (Good) | 7.7 (Good) | - (Good) | 14 (Good) | 12 (Good) | 17 (Good) | 23 (Good) | 13 (Good) | 14 (Good) | 18 (Good) |
o3 | 57 (Good) | 47 (Good) | 39 (Good) | 43 (Good) | 20 (Good) | 31 (Good) | 27 (Good) | 31 (Good) | 31 (Good) | 48 (Good) | 47 (Good) | 51 (Good) | 44 (Good) | 47 (Good) | 38 (Good) | 31 (Good) | 23 (Good) | 33 (Good) | 15 (Good) | 32 (Good) | 43 (Good) | 42 (Good) | 65 (Good) | 57 (Good) | 75 (Moderate) | 50 (Good) | 44 (Good) | 38 (Good) | 41 (Good) | 37 (Good) | 30 (Good) | 36 (Good) | 35 (Good) | 29 (Good) | 45 (Good) | 44 (Good) | 49 (Good) | 19 (Good) | 25 (Good) | 30 (Good) | 14 (Good) | 15 (Good) | - (Good) | 28 (Good) | - (Good) | - (Good) | 32 (Good) | 46 (Good) | - (Good) | 49 (Good) | 42 (Good) | 39 (Good) | 29 (Good) | 40 (Good) | 34 (Good) | 16 (Good) |
pm25 | 12 (Good) | 15 (Moderate) | 10 (Good) | 8.7 (Good) | 13 (Good) | 8.1 (Good) | 12 (Good) | 8.4 (Good) | 8.1 (Good) | 12 (Good) | 12 (Good) | 11 (Good) | 12 (Good) | 17 (Moderate) | 15 (Moderate) | 15 (Moderate) | 17 (Moderate) | 12 (Good) | 19 (Moderate) | 10 (Good) | 6.8 (Good) | 8.2 (Good) | 8.2 (Good) | 10 (Good) | 13 (Moderate) | 16 (Moderate) | 16 (Moderate) | 15 (Moderate) | 9.1 (Good) | 8.9 (Good) | 9.8 (Good) | 6.1 (Good) | 8 (Good) | 9.6 (Good) | 7.7 (Good) | 7.2 (Good) | 7.6 (Good) | 9 (Good) | 8.6 (Good) | 11 (Good) | 18 (Moderate) | 15 (Moderate) | 11 (Good) | 8.4 (Good) | 8.1 (Good) | 4.6 (Good) | 5.9 (Good) | 6 (Good) | 8.6 (Good) | 7.9 (Good) | 14 (Moderate) | 7.9 (Good) | 11 (Good) | 6.4 (Good) | 7 (Good) | 13 (Good) |
pm10 | 28 (Moderate) | 35 (Moderate) | 13 (Good) | 13 (Good) | 29 (Moderate) | - (Good) | - (Good) | 22 (Moderate) | - (Good) | - (Good) | - (Good) | 24 (Moderate) | - (Good) | 9.8 (Good) | 17 (Good) | - (Good) | 13 (Good) | 12 (Good) | - (Good) | 21 (Moderate) | 26 (Moderate) | 18 (Good) | 22 (Moderate) | 23 (Moderate) | 22 (Moderate) | 21 (Moderate) | 22 (Moderate) | 24 (Moderate) | 15 (Good) | 15 (Good) | 17 (Good) | 14 (Good) | 17 (Good) | 21 (Moderate) | 18 (Good) | 21 (Moderate) | 20 (Moderate) | 20 (Good) | 19 (Good) | 29 (Moderate) | 28 (Moderate) | 26 (Moderate) | 18 (Good) | 19 (Good) | 26 (Moderate) | 17 (Good) | 16 (Good) | 18 (Good) | 20 (Good) | 13 (Good) | 22 (Moderate) | 14 (Good) | 10 (Good) | 15 (Good) | 13 (Good) | 25 (Moderate) |
PM2,5 22 (Moderate)
particulate matter (PM2.5) dustPM10 24 (Moderate)
particulate matter (PM10) suspended dustO3 17 (Good)
ozone (O3)NO2 -995 (Good)
nitrogen dioxide (NO2)-995 (Good)
index_name_noVredepeel-Vredeweg
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
pm25 | 17 | -32.04 | 6.5 | -22.35 | -25.96 | -404.28 | -17.59 | 19 |
o3 | 30 | 46 | 13 | 31 | -14.25 | -491.93 | -68.56 | 28 |
no | -995 | -870.38 | -995 | -995 | -951.85 | -996.88 | -951.88 | -864.78 |
no2 | -995 | -995 | -995 | -910.38 | -995.17 | -996.88 | -950.53 | -951.24 |
pm10 | 22 | -28.26 | 3.7 | -22.29 | -25.4 | -439.02 | -12.15 | 24 |
Vredepeel-Vredeweg
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 13 | 14 | 9.9 | 11 | 16 | 19 | 18 | 13 | 14 | 14 | 15 | 13 | 12 | 14 | 16 | 22 | 22 | 16 | 23 | 21 | 20 | 17 | 18 | 13 | 15 | 15 | 16 | 19 | 16 | 14 | 19 | 14 | 15 | 16 | 14 | - | - | - | - | 21 | 29 | 24 | - | 15 | - | - | 12 | 7.7 | - | 14 | 12 | 17 | 23 | 13 | 14 | 18 |
o3 | 57 | 47 | 39 | 43 | 20 | 31 | 27 | 31 | 31 | 48 | 47 | 51 | 44 | 47 | 38 | 31 | 23 | 33 | 15 | 32 | 43 | 42 | 65 | 57 | 75 | 50 | 44 | 38 | 41 | 37 | 30 | 36 | 35 | 29 | 45 | 44 | 49 | 19 | 25 | 30 | 14 | 15 | - | 28 | - | - | 32 | 46 | - | 49 | 42 | 39 | 29 | 40 | 34 | 16 |
pm25 | 12 | 15 | 10 | 8.7 | 13 | 8.1 | 12 | 8.4 | 8.1 | 12 | 12 | 11 | 12 | 17 | 15 | 15 | 17 | 12 | 19 | 10 | 6.8 | 8.2 | 8.2 | 10 | 13 | 16 | 16 | 15 | 9.1 | 8.9 | 9.8 | 6.1 | 8 | 9.6 | 7.7 | 7.2 | 7.6 | 9 | 8.6 | 11 | 18 | 15 | 11 | 8.4 | 8.1 | 4.6 | 5.9 | 6 | 8.6 | 7.9 | 14 | 7.9 | 11 | 6.4 | 7 | 13 |
pm10 | 28 | 35 | 13 | 13 | 29 | - | - | 22 | - | - | - | 24 | - | 9.8 | 17 | - | 13 | 12 | - | 21 | 26 | 18 | 22 | 23 | 22 | 21 | 22 | 24 | 15 | 15 | 17 | 14 | 17 | 21 | 18 | 21 | 20 | 20 | 19 | 29 | 28 | 26 | 18 | 19 | 26 | 17 | 16 | 18 | 20 | 13 | 22 | 14 | 10 | 15 | 13 | 25 |