What is the air quality in Stabekk today? Is the air polluted in Stabekk?. Is there smog?
What is the current level of PM2.5 in Stabekk? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
32 (Moderate)
For comparison, the highest level of PM2.5 in Stabekk in the last 7 days was: 11 (Friday, May 27, 2022) and the lowest: 11 (Friday, May 27, 2022).
The highest PM2.5 values were recorded: 20 (December 2017).
The lowest level of particulate matter PM2.5 pollution occurs in month: May (2.3).
How high is the level of NO2? (nitrogen dioxide (NO2))
0 (Good)
How is the O3 level today in Stabekk? (ozone (O3))
0 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
0 (Good)
What is the level of PM10 today in Stabekk? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Stabekk is:
25 (Moderate)
The highest PM10 values usually occur in month: 37 (April 2018).
The lowest value of particulate matter PM10 pollution in Stabekk is usually recorded in: July (7).
How high is the CO level? (carbon monoxide (CO))
100 (Good)
PM2,5 32 (Moderate)
NO2 0 (Good)
O3 0 (Good)
SO2 0 (Good)
PM10 25 (Moderate)
CO 100 (Good)
index | 2022-05-27 |
---|---|
pm25 | 11 Good |
no2 | 8 Good |
o3 | 9 Good |
so2 | 8 Good |
pm10 | 30 Moderate |
co | 11 Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 8.1 (Good) | 16 (Good) | 20 (Moderate) | 25 (Moderate) | 15 (Good) | 14 (Good) | 14 (Good) | 16 (Good) | 9.7 (Good) | 11 (Good) | 8.4 (Good) | 11 (Good) | 13 (Good) | 32 (Moderate) | 23 (Moderate) | 22 (Moderate) | 30 (Moderate) | 26 (Moderate) | 23 (Moderate) | 9.8 (Good) | 8.6 (Good) | 7.9 (Good) | 12 (Good) | 13 (Good) | 23 (Moderate) | 37 (Moderate) | 28 (Moderate) | 25 (Moderate) | 21 (Moderate) | 31 (Moderate) | 26 (Moderate) | 17 (Good) | 9.3 (Good) | 8.3 (Good) | 7 (Good) | 11 (Good) | 16 (Good) | 22 (Moderate) | 31 (Moderate) | 28 (Moderate) | 25 (Moderate) | 26 (Moderate) |
pm25 | 2.3 (Good) | 4.6 (Good) | 7.9 (Good) | 9.6 (Good) | 9.3 (Good) | 12 (Good) | 9.2 (Good) | 8.8 (Good) | 4.2 (Good) | 6.5 (Good) | 4.9 (Good) | 6.3 (Good) | 5.5 (Good) | 13 (Moderate) | 9.2 (Good) | 16 (Moderate) | 20 (Moderate) | 19 (Moderate) | 15 (Moderate) | 5.8 (Good) | 4.7 (Good) | 4.3 (Good) | 6.8 (Good) | 4.8 (Good) | 9.1 (Good) | 11 (Good) | 14 (Moderate) | 19 (Moderate) | 16 (Moderate) | 20 (Moderate) | 15 (Moderate) | 8.3 (Good) | 5.4 (Good) | 4.8 (Good) | 3.7 (Good) | 4.7 (Good) | 6.9 (Good) | 7.1 (Good) | 11 (Good) | 19 (Moderate) | 18 (Moderate) | 12 (Good) |
no2 | 14 (Good) | 18 (Good) | 21 (Good) | 35 (Good) | 41 (Moderate) | 41 (Moderate) | 26 (Good) | 29 (Good) | 23 (Good) | 21 (Good) | 18 (Good) | 23 (Good) | 22 (Good) | 25 (Good) | 33 (Good) | 50 (Moderate) | 47 (Moderate) | 33 (Good) | 33 (Good) | 31 (Good) | 25 (Good) | 19 (Good) | 18 (Good) | 19 (Good) | 25 (Good) | 31 (Good) | 35 (Good) | 36 (Good) | 45 (Moderate) | 49 (Moderate) | 42 (Moderate) | 33 (Good) | 21 (Good) | 20 (Good) | 16 (Good) | 21 (Good) | 27 (Good) | 23 (Good) | 38 (Good) | 46 (Moderate) | 53 (Moderate) | 50 (Moderate) |
PM2,5 32 (Moderate)
particulate matter (PM2.5) dustNO2 0.02 (Good)
nitrogen dioxide (NO2)O3 0.03 (Good)
ozone (O3)SO2 0 (Good)
sulfur dioxide (SO2)PM10 25 (Moderate)
particulate matter (PM10) suspended dustCO 100 (Good)
carbon monoxide (CO)Eilif Dues vei
index | 2022-05-27 |
---|---|
pm25 | 11 |
no2 | 8.2 |
o3 | 9.3 |
so2 | 8.4 |
pm10 | 30 |
co | 11 |
Eilif Dues vei
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 14 | 18 | 21 | 35 | 41 | 41 | 26 | 29 | 23 | 21 | 18 | 23 | 22 | 25 | 33 | 50 | 47 | 33 | 33 | 31 | 25 | 19 | 18 | 19 | 25 | 31 | 35 | 36 | 45 | 49 | 42 | 33 | 21 | 20 | 16 | 21 | 27 | 23 | 38 | 46 | 53 | 50 |
pm10 | 8.1 | 16 | 20 | 25 | 15 | 14 | 14 | 16 | 9.7 | 11 | 8.4 | 11 | 13 | 32 | 23 | 22 | 30 | 26 | 23 | 9.8 | 8.6 | 7.9 | 12 | 13 | 23 | 37 | 28 | 25 | 21 | 31 | 26 | 17 | 9.3 | 8.3 | 7 | 11 | 16 | 22 | 31 | 28 | 25 | 26 |
pm25 | 2.3 | 4.6 | 7.9 | 9.6 | 9.3 | 12 | 9.2 | 8.8 | 4.2 | 6.5 | 4.9 | 6.3 | 5.5 | 13 | 9.2 | 16 | 20 | 19 | 15 | 5.8 | 4.7 | 4.3 | 6.8 | 4.8 | 9.1 | 11 | 14 | 19 | 16 | 20 | 15 | 8.3 | 5.4 | 4.8 | 3.7 | 4.7 | 6.9 | 7.1 | 11 | 19 | 18 | 12 |