What is the air quality in Urbanización Santa Isabel today? Is the air polluted in Urbanización Santa Isabel?. Is there smog?
How high is the CO level? (carbon monoxide (CO))
230 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
17 (Good)
How is the O3 level today in Urbanización Santa Isabel? (ozone (O3))
6 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
12 (Good)
What is the level of PM10 today in Urbanización Santa Isabel? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Urbanización Santa Isabel is:
4 (Good)
The highest PM10 values usually occur in month: 112 (September 2018).
The lowest value of particulate matter PM10 pollution in Urbanización Santa Isabel is usually recorded in: April (51).
What is the current level of PM2.5 in Urbanización Santa Isabel? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
1 (Good)
For comparison, the highest level of PM2.5 in Urbanización Santa Isabel in the last 7 days was: 9 (Thursday, April 11, 2024) and the lowest: 0 (Tuesday, April 9, 2024).
The highest PM2.5 values were recorded: 110 (November 2016).
The lowest level of particulate matter PM2.5 pollution occurs in month: February (12).
CO 230 (Good)
NO2 17 (Good)
O3 6 (Good)
SO2 12 (Good)
PM10 4 (Good)
PM2,5 1 (Good)
index | 2024-04-09 | 2024-04-10 | 2024-04-11 | 2024-04-12 | 2024-04-13 | 2024-04-14 | 2024-04-15 | 2024-04-16 |
---|---|---|---|---|---|---|---|---|
co | 587 Good |
654 Good |
931 Good |
795 Good |
749 Good |
582 Good |
573 Good |
635 Good |
pm10 | 1 Good |
10 Good |
15 Good |
12 Good |
9 Good |
8 Good |
10 Good |
- Good |
so2 | 14 Good |
12 Good |
12 Good |
12 Good |
11 Good |
11 Good |
11 Good |
12 Good |
pm25 | 0 Good |
7 Good |
9 Good |
9 Good |
7 Good |
7 Good |
8 Good |
- Good |
no2 | 36 Good |
39 Good |
46 Moderate |
41 Moderate |
36 Good |
30 Good |
32 Good |
33 Good |
o3 | - Good |
- Good |
- Good |
- Good |
- Good |
- Good |
12 Good |
6 Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 16 (Moderate) | 13 (Good) | 16 (Moderate) | 12 (Good) | 21 (Moderate) | 27 (Moderate) | 30 (Moderate) | 36 (Unhealthy for Sensitive Groups) | 26 (Moderate) | 23 (Moderate) | 27 (Moderate) | 25 (Moderate) | 46 (Unhealthy for Sensitive Groups) | 46 (Unhealthy for Sensitive Groups) | 66 (Unhealthy) | 57 (Unhealthy) | 39 (Unhealthy for Sensitive Groups) | 51 (Unhealthy for Sensitive Groups) | 47 (Unhealthy for Sensitive Groups) | 27 (Moderate) | 50 (Unhealthy for Sensitive Groups) | 110 (Very bad Hazardous) | 32 (Moderate) | 29 (Moderate) | 32 (Moderate) | 45 (Unhealthy for Sensitive Groups) | 43 (Unhealthy for Sensitive Groups) | 32 (Moderate) | 22 (Moderate) |
pm10 | 60 (Unhealthy for Sensitive Groups) | 51 (Unhealthy for Sensitive Groups) | 61 (Unhealthy for Sensitive Groups) | - (Good) | 85 (Unhealthy) | 112 (Very Unhealthy) | 85 (Unhealthy) | 96 (Unhealthy) | 73 (Unhealthy for Sensitive Groups) | 91 (Unhealthy) | 92 (Unhealthy) | 83 (Unhealthy) | 73 (Unhealthy for Sensitive Groups) | 66 (Unhealthy for Sensitive Groups) | 76 (Unhealthy for Sensitive Groups) | 96 (Unhealthy) | 100 (Unhealthy) | 80 (Unhealthy) | 85 (Unhealthy) | 77 (Unhealthy for Sensitive Groups) | 80 (Unhealthy for Sensitive Groups) | 90 (Unhealthy) | 82 (Unhealthy) | 74 (Unhealthy for Sensitive Groups) | 79 (Unhealthy for Sensitive Groups) | 82 (Unhealthy) | 97 (Unhealthy) | 100 (Unhealthy) | 88 (Unhealthy) |
so2 | 25 (Good) | 25 (Good) | 25 (Good) | 26 (Good) | 11 (Good) | 11 (Good) | 5.3 (Good) | 1.8 (Good) | 3.9 (Good) | 2.5 (Good) | 6.3 (Good) | 6.5 (Good) | 4.3 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
o3 | - (Good) | 6.4 (Good) | 4.6 (Good) | 2.4 (Good) | 11 (Good) | 7.6 (Good) | 5.6 (Good) | 5.9 (Good) | 3.5 (Good) | 12 (Good) | 16 (Good) | 20 (Good) | 16 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
co | - (Good) | 889 (Good) | 998 (Good) | 1 (Good) | 652 (Good) | 712 (Good) | 968 (Good) | 1 (Good) | 976 (Good) | 920 (Good) | 756 (Good) | 489 (Good) | 540 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
no2 | - (Good) | 5 (Good) | 5.4 (Good) | 7.3 (Good) | 4.3 (Good) | 2.8 (Good) | 11 (Good) | 22 (Good) | 23 (Good) | 24 (Good) | 23 (Good) | 22 (Good) | 21 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
so2:ppm | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | - (Good) | - (Good) | 0.02 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) |
no2:ppm | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) |
o3:ppm | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0.01 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | - (Good) | 0.01 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) |
co:ppm | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 2.6 (Good) | 1 (Good) | 1.1 (Good) | 1.1 (Good) | 0.82 (Good) | 0.7 (Good) | 0.69 (Good) | 0.55 (Good) | 0.45 (Good) | 0.67 (Good) | 0.65 (Good) | 0.7 (Good) | 0.82 (Good) | 0.34 (Good) | 0.3 (Good) | 0.43 (Good) |
CO 230 (Good)
carbon monoxide (CO)NO2 17 (Good)
nitrogen dioxide (NO2)O3 6.4 (Good)
ozone (O3)SO2 12 (Good)
sulfur dioxide (SO2)PM10 4.2 (Good)
particulate matter (PM10) suspended dustPM2,5 1.4 (Good)
particulate matter (PM2.5) dustCarabayllo
index | 2024-04-16 | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 |
---|---|---|---|---|---|---|---|---|
co | 635 | 573 | 582 | 749 | 795 | 931 | 654 | 587 |
pm10 | - | 9.7 | 8.3 | 8.8 | 12 | 15 | 10 | 0.79 |
so2 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 14 |
pm25 | - | 8 | 7 | 6.6 | 8.6 | 9.4 | 6.7 | 0.23 |
no2 | 33 | 32 | 30 | 36 | 41 | 46 | 39 | 36 |
o3 | 6.3 | 12 | - | - | - | - | - | - |
CARABAYLLO
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o3:ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | - | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
co:ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.6 | 1 | 1.1 | 1.1 | 0.82 | 0.7 | 0.69 | 0.55 | 0.45 | 0.67 | 0.65 | 0.7 | 0.82 | 0.34 | 0.3 | 0.43 |
pm25 | 16 | 13 | 16 | 12 | 21 | 27 | 30 | 36 | 26 | 23 | 27 | 25 | 46 | 46 | 66 | 57 | 39 | 51 | 47 | 27 | 50 | 110 | 32 | 29 | 32 | 45 | 43 | 32 | 22 |
no2:ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 |
so2:ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pm10 | 60 | 51 | 61 | - | 85 | 112 | 85 | 96 | 73 | 91 | 92 | 83 | 73 | 66 | 76 | 96 | 100 | 80 | 85 | 77 | 80 | 90 | 82 | 74 | 79 | 82 | 97 | 100 | 88 |
so2 | 25 | 25 | 25 | 26 | 11 | 11 | 5.3 | 1.8 | 3.9 | 2.5 | 6.3 | 6.5 | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
no2 | - | 5 | 5.4 | 7.3 | 4.3 | 2.8 | 11 | 22 | 23 | 24 | 23 | 22 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o3 | - | 6.4 | 4.6 | 2.4 | 11 | 7.6 | 5.6 | 5.9 | 3.5 | 12 | 16 | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
co | - | 889 | 998 | 1 | 652 | 712 | 968 | 1 | 976 | 920 | 756 | 489 | 540 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |