What is the air quality in Sotrondio today? Is the air polluted in Sotrondio?. Is there smog?
How high is the level of NO2? (nitrogen dioxide (NO2))
20 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
3 (Good)
How high is the CO level? (carbon monoxide (CO))
120 (Good)
How is the O3 level today in Sotrondio? (ozone (O3))
77 (Moderate)
What is the level of PM10 today in Sotrondio? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Sotrondio is:
4 (Good)
The highest PM10 values usually occur in month: 35 (February 2020).
The lowest value of particulate matter PM10 pollution in Sotrondio is usually recorded in: August (1.9).
NO2 20 (Good)
SO2 3 (Good)
CO 120 (Good)
O3 77 (Moderate)
PM10 4 (Good)
index | 2024-01-10 | 2024-01-11 | 2024-01-12 | 2024-01-13 | 2024-01-14 | 2024-01-15 | 2024-01-16 | 2024-01-17 |
---|---|---|---|---|---|---|---|---|
no2 | 17 Good |
9 Good |
11 Good |
17 Good |
11 Good |
13 Good |
13 Good |
5 Good |
so2 | 2 Good |
1 Good |
1 Good |
2 Good |
2 Good |
2 Good |
2 Good |
2 Good |
co | 307 Good |
202 Good |
437 Good |
599 Good |
452 Good |
164 Good |
131 Good |
127 Good |
pm10 | 14 Good |
10 Good |
13 Good |
21 Moderate |
15 Good |
10 Good |
10 Good |
3 Good |
o3 | 30 Good |
50 Good |
39 Good |
30 Good |
28 Good |
41 Good |
42 Good |
91 Moderate |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 2.3 (Good) | 3.3 (Good) | 4.7 (Good) | 3.5 (Good) | 5.2 (Good) | 8.9 (Good) | 0.7 (Good) | 0.3 (Good) | 1.6 (Good) | 0.45 (Good) | 0.58 (Good) | 6.7 (Good) | 6.7 (Good) | 5.3 (Good) | 7.8 (Good) | 16 (Good) | 16 (Good) | 16 (Good) | 3.8 (Good) | 5.7 (Good) | 5.2 (Good) | 4.9 (Good) | 7 (Good) | 4.9 (Good) | 15 (Good) | 7.3 (Good) | 12 (Good) | 8.9 (Good) | 13 (Good) | 8.4 (Good) | 6.4 (Good) |
so2 | 2.7 (Good) | 2.1 (Good) | 2.3 (Good) | 2.5 (Good) | 3.7 (Good) | 2.7 (Good) | 0.2 (Good) | 0.12 (Good) | 0.57 (Good) | 0.16 (Good) | 0.8 (Good) | 2.6 (Good) | 2.4 (Good) | 2.5 (Good) | 2.5 (Good) | 2.8 (Good) | 3.9 (Good) | 3.2 (Good) | 3 (Good) | 6.3 (Good) | 3.1 (Good) | 3.1 (Good) | 3.8 (Good) | 4.8 (Good) | 5.3 (Good) | 5.7 (Good) | 4.9 (Good) | 5 (Good) | 5 (Good) | 4.2 (Good) | 5.1 (Good) |
co | 127 (Good) | 278 (Good) | 171 (Good) | 169 (Good) | 326 (Good) | 213 (Good) | 15 (Good) | 12 (Good) | 33 (Good) | 11 (Good) | 56 (Good) | 123 (Good) | 124 (Good) | 151 (Good) | 171 (Good) | 256 (Good) | 213 (Good) | 163 (Good) | 239 (Good) | 496 (Good) | 134 (Good) | 102 (Good) | 237 (Good) | 103 (Good) | 321 (Good) | 557 (Good) | 337 (Good) | 291 (Good) | 241 (Good) | 171 (Good) | 198 (Good) |
o3 | 45 (Good) | 38 (Good) | 55 (Good) | 40 (Good) | 37 (Good) | 12 (Good) | 3.8 (Good) | 1.4 (Good) | 13 (Good) | 2.1 (Good) | 6 (Good) | 51 (Good) | 64 (Good) | 83 (Moderate) | 73 (Moderate) | 57 (Good) | 47 (Good) | 29 (Good) | 37 (Good) | 31 (Good) | 26 (Good) | 27 (Good) | 30 (Good) | 43 (Good) | 49 (Good) | 50 (Good) | 15 (Good) | 19 (Good) | 28 (Good) | 34 (Good) | 38 (Good) |
pm10 | - (Good) | - (Good) | 25 (Moderate) | 35 (Moderate) | 19 (Good) | - (Good) | 3.1 (Good) | - (Good) | 11 (Good) | 1.9 (Good) | 3 (Good) | 17 (Good) | 20 (Good) | 19 (Good) | 23 (Moderate) | 26 (Moderate) | 18 (Good) | 19 (Good) | 14 (Good) | 18 (Good) | 13 (Good) | 22 (Moderate) | 23 (Moderate) | 25 (Moderate) | 20 (Good) | 17 (Good) | 29 (Moderate) | 29 (Moderate) | 23 (Moderate) | 18 (Good) | 12 (Good) |
NO2 20 (Good)
nitrogen dioxide (NO2)SO2 3 (Good)
sulfur dioxide (SO2)CO 120 (Good)
carbon monoxide (CO)O3 77 (Moderate)
ozone (O3)PM10 4 (Good)
particulate matter (PM10) suspended dustBLIMEA
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
no2 | 5.3 | 13 | 13 | 11 | 17 | 11 | 9.1 | 17 |
so2 | 2.1 | 2.3 | 1.7 | 1.5 | 1.8 | 1.3 | 1.4 | 1.7 |
co | 127 | 131 | 164 | 452 | 599 | 437 | 202 | 307 |
pm10 | 2.9 | 10 | 9.9 | 15 | 21 | 13 | 10 | 14 |
o3 | 91 | 42 | 41 | 28 | 30 | 39 | 50 | 30 |
ES1433A
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | - | - | 25 | 35 | 19 | - | 3.1 | - | 11 | 1.9 | 3 | 17 | 20 | 19 | 23 | 26 | 18 | 19 | 14 | 18 | 13 | 22 | 23 | 25 | 20 | 17 | 29 | 29 | 23 | 18 | 12 |
co | 127 | 278 | 171 | 169 | 326 | 213 | 15 | 12 | 33 | 11 | 56 | 123 | 124 | 151 | 171 | 256 | 213 | 163 | 239 | 496 | 134 | 102 | 237 | 103 | 321 | 557 | 337 | 291 | 241 | 171 | 198 |
so2 | 2.7 | 2.1 | 2.3 | 2.5 | 3.7 | 2.7 | 0.2 | 0.12 | 0.57 | 0.16 | 0.8 | 2.6 | 2.4 | 2.5 | 2.5 | 2.8 | 3.9 | 3.2 | 3 | 6.3 | 3.1 | 3.1 | 3.8 | 4.8 | 5.3 | 5.7 | 4.9 | 5 | 5 | 4.2 | 5.1 |
no2 | 2.3 | 3.3 | 4.7 | 3.5 | 5.2 | 8.9 | 0.7 | 0.3 | 1.6 | 0.45 | 0.58 | 6.7 | 6.7 | 5.3 | 7.8 | 16 | 16 | 16 | 3.8 | 5.7 | 5.2 | 4.9 | 7 | 4.9 | 15 | 7.3 | 12 | 8.9 | 13 | 8.4 | 6.4 |
o3 | 45 | 38 | 55 | 40 | 37 | 12 | 3.8 | 1.4 | 13 | 2.1 | 6 | 51 | 64 | 83 | 73 | 57 | 47 | 29 | 37 | 31 | 26 | 27 | 30 | 43 | 49 | 50 | 15 | 19 | 28 | 34 | 38 |