What is the air quality in Puertollano today? Is the air polluted in Puertollano?. Is there smog?
How high is the level of NO2? (nitrogen dioxide (NO2))
5 (Good)
What is the level of PM10 today in Puertollano? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Puertollano is:
15 (Good)
The highest PM10 values usually occur in month: 104 (May 2019).
The lowest value of particulate matter PM10 pollution in Puertollano is usually recorded in: October (1.9).
How is the O3 level today in Puertollano? (ozone (O3))
83 (Moderate)
What is the current level of PM2.5 in Puertollano? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
10 (Good)
For comparison, the highest level of PM2.5 in Puertollano in the last 7 days was: 20 (Friday, May 27, 2022) and the lowest: 20 (Friday, May 27, 2022).
The highest PM2.5 values were recorded: 24 (December 2019).
The lowest level of particulate matter PM2.5 pollution occurs in month: October (1.1).
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
157 (Good)
NO2 5 (Good)
PM10 15 (Good)
O3 83 (Moderate)
PM2,5 10 (Good)
SO2 1 (Good)
CO 157 (Good)
index | 2022-05-27 | 2024-01-10 | 2024-01-11 | 2024-01-12 | 2024-01-13 | 2024-01-14 | 2024-01-15 | 2024-01-16 | 2024-01-17 |
---|---|---|---|---|---|---|---|---|---|
no2 | 20 Good |
5 Good |
6 Good |
16 Good |
19 Good |
10 Good |
4 Good |
4 Good |
2 Good |
pm10 | 27 Moderate |
12 Good |
11 Good |
17 Good |
29 Moderate |
57 Unhealthy for Sensitive Groups |
18 Good |
17 Good |
17 Good |
o3 | 39 Good |
52 Good |
54 Good |
33 Good |
25 Good |
44 Good |
50 Good |
58 Good |
76 Moderate |
pm25 | 20 Moderate |
- Good |
- Good |
- Good |
- Good |
- Good |
- Good |
- Good |
- Good |
so2 | 5 Good |
3 Good |
6 Good |
11 Good |
4 Good |
3 Good |
3 Good |
2 Good |
2 Good |
co | 240 Good |
282 Good |
277 Good |
330 Good |
373 Good |
321 Good |
315 Good |
275 Good |
273 Good |
index | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 6.9 (Good) | 8 (Good) | 17 (Good) | 18 (Good) | 13 (Good) | 0.69 (Good) | 1 (Good) | 7.2 (Good) | 2.8 (Good) | 7.7 (Good) | 8.9 (Good) | 10 (Good) | 16 (Good) | 23 (Good) | 19 (Good) | 14 (Good) | 18 (Good) | - (Good) | 11 (Good) | 12 (Good) | 12 (Good) | 15 (Good) | 18 (Good) | 22 (Good) | 31 (Good) | 21 (Good) | 12 (Good) |
so2 | 8.2 (Good) | 4.7 (Good) | 5.7 (Good) | 5.3 (Good) | 3.2 (Good) | 0.35 (Good) | 0.29 (Good) | 1.4 (Good) | 1.2 (Good) | 3 (Good) | 3.6 (Good) | 2.7 (Good) | 3.5 (Good) | 6 (Good) | 3.3 (Good) | 7 (Good) | 5.6 (Good) | 8.7 (Good) | 3.6 (Good) | 3.9 (Good) | 3.4 (Good) | 6.9 (Good) | 3.3 (Good) | 5.1 (Good) | 5.6 (Good) | 5.7 (Good) | 4.6 (Good) |
pm25 | 12 (Good) | 7.5 (Good) | 23 (Moderate) | 23 (Moderate) | 24 (Moderate) | 1.2 (Good) | 1.1 (Good) | 8.8 (Good) | 6.8 (Good) | 22 (Moderate) | 13 (Moderate) | 15 (Moderate) | 18 (Moderate) | 22 (Moderate) | 16 (Moderate) | 12 (Good) | 19 (Moderate) | - (Good) | 20 (Moderate) | - (Good) | - (Good) | 13 (Moderate) | 14 (Moderate) | 21 (Moderate) | 17 (Moderate) | 18 (Moderate) | 14 (Moderate) |
o3 | 47 (Good) | 47 (Good) | 33 (Good) | 33 (Good) | 12 (Good) | 5.4 (Good) | 2.9 (Good) | 22 (Good) | 21 (Good) | 65 (Good) | 63 (Good) | 57 (Good) | 54 (Good) | 38 (Good) | 42 (Good) | 32 (Good) | 55 (Good) | 60 (Good) | 72 (Moderate) | 50 (Good) | 61 (Good) | 49 (Good) | 37 (Good) | 30 (Good) | 39 (Good) | 48 (Good) | 70 (Good) |
pm10 | 18 (Good) | 25 (Moderate) | 35 (Moderate) | 30 (Moderate) | 30 (Moderate) | 2.9 (Good) | 1.9 (Good) | 16 (Good) | 16 (Good) | 86 (Unhealthy) | 104 (Unhealthy) | 34 (Moderate) | 37 (Moderate) | 48 (Moderate) | 35 (Moderate) | 16 (Good) | 48 (Moderate) | 31 (Moderate) | 45 (Moderate) | 30 (Moderate) | - (Good) | 34 (Moderate) | 19 (Good) | 21 (Moderate) | 39 (Moderate) | 30 (Moderate) | 35 (Moderate) |
co | 149 (Good) | 177 (Good) | 126 (Good) | 141 (Good) | 84 (Good) | 5.5 (Good) | 3.5 (Good) | 26 (Good) | 16 (Good) | 107 (Good) | 102 (Good) | 91 (Good) | 119 (Good) | 146 (Good) | 131 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
NO2 7.3 (Good)
nitrogen dioxide (NO2)PM10 19 (Good)
particulate matter (PM10) suspended dustO3 91 (Moderate)
ozone (O3)PM2,5 10 (Good)
particulate matter (PM2.5) dustSO2 0.1 (Good)
sulfur dioxide (SO2)CO 100 (Good)
carbon monoxide (CO)NO2 7.3 (Good)
nitrogen dioxide (NO2)PM10 19 (Good)
particulate matter (PM10) suspended dustO3 91 (Moderate)
ozone (O3)PM2,5 10 (Good)
particulate matter (PM2.5) dustSO2 0.1 (Good)
sulfur dioxide (SO2)CO 100 (Good)
carbon monoxide (CO)CO 270 (Good)
carbon monoxide (CO)SO2 2 (Good)
sulfur dioxide (SO2)PM10 16 (Good)
particulate matter (PM10) suspended dustO3 82 (Moderate)
ozone (O3)NO2 3 (Good)
nitrogen dioxide (NO2)PM10 5 (Good)
particulate matter (PM10) suspended dustO3 66 (Good)
ozone (O3)NO2 2 (Good)
nitrogen dioxide (NO2)SO2 2 (Good)
sulfur dioxide (SO2)INSTITUTO Nº 3
index | 2022-05-27 |
---|---|
no2 | 20 |
pm10 | 27 |
o3 | 39 |
pm25 | 20 |
so2 | 4.9 |
co | 240 |
CALLE ANCHA
index | 2022-05-27 |
---|---|
no2 | 20 |
pm10 | 27 |
o3 | 39 |
pm25 | 20 |
so2 | 4.9 |
co | 240 |
CAMPO DE FÚTBOL
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
pm10 | 22 | 18 | 18 | 59 | 27 | 18 | 12 | 11 |
no2 | 2.2 | 4.1 | 5.6 | 15 | 18 | 14 | 5.5 | 5.8 |
so2 | 2 | 2 | 2.1 | 2 | 3.5 | 17 | 7.9 | 2 |
o3 | 84 | 63 | 54 | 42 | 26 | 40 | 61 | 58 |
co | 273 | 275 | 315 | 321 | 373 | 330 | 277 | 282 |
BARRIO 630
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
pm10 | 11 | 16 | 19 | 55 | 32 | 17 | 11 | 12 |
so2 | 2 | 2.8 | 4.2 | 4.2 | 4.8 | 4.6 | 3.9 | 4 |
o3 | 68 | 52 | 46 | 46 | 23 | 26 | 47 | 46 |
no2 | 2 | 3.1 | 2.1 | 6.4 | 20 | 18 | 7.1 | 4.8 |
ES1277A
index | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 12 | 7.5 | 23 | 23 | 24 | 1.2 | 1.1 | 8.8 | 6.8 | 22 | 13 | 15 | 18 | 22 | 16 | 12 | 19 | - | 20 | - | - | 13 | 14 | 21 | 17 | 18 | 14 |
so2 | 7.6 | 6.4 | 7.6 | 6.8 | 4.2 | 0.46 | 0.28 | 2.1 | 1.4 | 2.8 | 3.6 | 2.4 | 3.5 | 4.7 | 3.2 | 3.4 | 3.2 | - | 2 | 2.5 | - | 4.3 | 2 | 4.2 | 2.6 | 3.9 | 2.7 |
no2 | 6.7 | 8.8 | 19 | 20 | 15 | 1 | 1.4 | 8.8 | 3.3 | 13 | 13 | 15 | 17 | 26 | 21 | 12 | 21 | - | 16 | 14 | 13 | 15 | 12 | 18 | 26 | 23 | 10 |
o3 | 40 | 44 | 28 | 28 | 8.3 | 3.9 | 1.9 | 15 | 20 | 62 | 60 | 54 | 51 | 35 | 34 | 27 | 44 | 48 | 59 | 41 | 55 | 48 | 24 | 31 | 38 | 48 | 70 |
ES1278A
index | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-09 | 2018-07 | 2018-06 | 2018-04 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 9.4 | 11 | 24 | 24 | 13 | 0.5 | 0.79 | 6.7 | 3.4 | 6.8 | 8.9 | 10 | 26 | 28 | 21 | 17 | 19 | 12 | 13 | 25 | 32 | 32 | 54 | 29 | 13 |
so2 | 8.2 | 5.4 | 5.8 | 6.4 | 3.8 | 0.38 | 0.24 | 1.7 | 1.3 | 2.3 | 3.1 | 2.8 | 3.8 | 3.9 | 2.8 | 6 | 7.9 | 4.7 | 2.2 | 6.8 | 2 | 3 | 3.7 | 4.2 | 3.8 |
o3 | 42 | 39 | 31 | 28 | 11 | 6.1 | 3.6 | 24 | 22 | 64 | 61 | 60 | 55 | 38 | 46 | 32 | 63 | 87 | - | 48 | 31 | 24 | 33 | 43 | 69 |
ES1279A
index | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 18 | 29 | 41 | 35 | 38 | 4.2 | 1.8 | 14 | 12 | 128 | 169 | 33 | 33 | 43 | 39 | 9.5 | 39 | 31 | 52 | 29 | - | 32 | 17 | 21 | 60 | 38 | 46 |
so2 | 10 | 3.1 | 4.6 | 4 | 2.3 | 0.22 | 0.42 | 0.91 | 0.86 | 4.9 | 4.8 | 3 | 4.3 | 12 | 4.7 | 5.6 | 7 | - | 2.7 | - | - | 9.5 | 7 | 8.2 | 10 | 10 | 7.7 |
no2 | 3.8 | 5.6 | 11 | 12 | 13 | 0.47 | 1 | 6.4 | 2 | 4.4 | 5.4 | 7.5 | 11 | 20 | 15 | 14 | 15 | - | 8.7 | 8.2 | - | 8 | 19 | 19 | 18 | 17 | 13 |
o3 | 49 | 52 | 38 | 39 | 17 | 4.5 | 3.2 | 25 | 21 | 63 | 63 | 55 | 52 | 41 | 42 | 38 | 53 | 72 | 73 | 53 | 65 | - | 41 | 38 | 45 | 56 | 77 |
co | 149 | 177 | 126 | 141 | 84 | 5.5 | 3.5 | 26 | 16 | 107 | 102 | 91 | 119 | 146 | 131 | - | - | - | - | - | - | - | - | - | - | - | - |
ES1365A
index | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 7.6 | 7 | 15 | 17 | 13 | 0.78 | 0.88 | 6.8 | 2.6 | 6.3 | 8.2 | 8.9 | 12 | 19 | 19 | 13 | 17 | - | 8.2 | 15 | 10 | 15 | 8 | 21 | 25 | 16 | 13 |
o3 | 55 | 54 | 37 | 36 | 12 | 7.3 | 2.8 | 21 | 23 | 71 | 68 | 57 | 58 | 37 | 46 | 33 | 59 | - | 70 | 57 | 62 | 51 | 54 | 28 | 38 | 43 | 63 |
pm10 | 17 | 21 | 28 | 25 | 21 | 1.6 | 2.1 | 18 | 19 | 44 | 38 | 34 | 41 | 53 | 31 | 23 | 58 | - | 38 | 30 | - | 36 | 20 | 22 | 19 | 21 | 24 |
so2 | 6.8 | 3.9 | 4.6 | 4.1 | 2.6 | 0.34 | 0.21 | 1 | 1.1 | 2 | 2.7 | 2.7 | 2.5 | 3.8 | 2.6 | 13 | 4.2 | 8.7 | 5 | 7 | 3.4 | - | 2 | 5 | 5.8 | 4.6 | 4.2 |