Quelle est la qualité de l'air aujourd' Stavanger hui? L'air est-il pollué dans Stavanger? Y a-t-il du smog?
Quel est le niveau de NO2? (dioxyde d’azote (NO2))
26 (Bon)
Quel est le niveau actuel de PM2,5 dans Stavanger? (la poussière de particules (PM2,5))
Le niveau PM2.5 d’aujourd’hui est:
4 (Bon)
À titre de comparaison, le niveau le plus élevé de PM2,5 en Stavanger au cours des 7 derniers jours était le 12 (jeudi 11 avril 2024) et le plus bas: 5 (mardi 9 avril 2024).
Les valeurs pm2,5 les plus élevées ont été enregistrées: 14 (février 2019).
Le niveau le plus bas de pollution par les particules PM2,5 se produit depuis le mois: mai (3.8).
Quel est le niveau de PM10 aujourd’hui dans Stavanger? (les particules (PM10) en suspension)
Le niveau actuel de particules PM10 dans Stavanger est:
7 (Bon)
Les valeurs PM10 les plus élevées se produisent habituellement en mois: 22 (avril 2019).
La valeur la plus faible de la pollution par les particules PM10 dans Stavanger est habituellement enregistrée dans: septembre (6.3).
NO2 26 (Bon)
PM2,5 4 (Bon)
PM10 7 (Bon)
index | 2024-04-08 | 2024-04-09 | 2024-04-10 | 2024-04-11 | 2024-04-12 | 2024-04-13 | 2024-04-14 | 2024-04-15 |
---|---|---|---|---|---|---|---|---|
pm25 | 9 Good |
5 Good |
7 Good |
12 Good |
7 Good |
8 Good |
7 Good |
5 Good |
no2 | 11 Good |
11 Good |
8 Good |
14 Good |
13 Good |
7 Good |
7 Good |
9 Good |
pm10 | 14 Good |
8 Good |
11 Good |
18 Good |
9 Good |
11 Good |
13 Good |
9 Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 6.8 (Good) | 10 (Good) | 12 (Good) | 11 (Good) | 12 (Good) | 9.7 (Good) | 11 (Good) | 7.6 (Good) | 6.3 (Good) | 9 (Good) | 8.7 (Good) | 9.3 (Good) | 7.6 (Good) | 22 (Moderate) | 12 (Good) | 19 (Good) | 14 (Good) | 12 (Good) | 15 (Good) | 8.1 (Good) | 9.1 (Good) | 7.2 (Good) | 11 (Good) | 13 (Good) | 17 (Good) | 17 (Good) | 17 (Good) | 20 (Good) | 13 (Good) | 11 (Good) | 11 (Good) | 8.3 (Good) | 6.8 (Good) | 8 (Good) | 9.7 (Good) | 11 (Good) | 13 (Good) | 12 (Good) | 17 (Good) | 21 (Moderate) | 15 (Good) | 19 (Good) |
pm25 | 3.8 (Good) | 6.6 (Good) | 8.8 (Good) | 7.4 (Good) | 8.7 (Good) | 7.3 (Good) | 7.9 (Good) | 5.4 (Good) | 4.2 (Good) | 6.3 (Good) | 6.4 (Good) | 6.8 (Good) | 5.1 (Good) | 14 (Moderate) | 7.1 (Good) | 14 (Moderate) | 9.8 (Good) | 8.2 (Good) | 12 (Good) | 5.4 (Good) | 5.8 (Good) | 4.6 (Good) | 7.2 (Good) | 7.9 (Good) | 10 (Good) | 9.9 (Good) | 8.8 (Good) | 9.8 (Good) | 9.1 (Good) | 8.8 (Good) | 6.9 (Good) | 5 (Good) | 4 (Good) | 5 (Good) | 5.7 (Good) | 6.2 (Good) | 6.9 (Good) | 6.5 (Good) | 7.9 (Good) | 10 (Good) | 9.3 (Good) | 10 (Good) |
no2 | 13 (Good) | 14 (Good) | 15 (Good) | 17 (Good) | 20 (Good) | 20 (Good) | 28 (Good) | 21 (Good) | 15 (Good) | 13 (Good) | 10 (Good) | 16 (Good) | 17 (Good) | 24 (Good) | 19 (Good) | 22 (Good) | 23 (Good) | 23 (Good) | 28 (Good) | 21 (Good) | 18 (Good) | 19 (Good) | 16 (Good) | 20 (Good) | 23 (Good) | 24 (Good) | 27 (Good) | 25 (Good) | 26 (Good) | 26 (Good) | 22 (Good) | 19 (Good) | 17 (Good) | 16 (Good) | 12 (Good) | 17 (Good) | 18 (Good) | 16 (Good) | 22 (Good) | 27 (Good) | 20 (Good) | 24 (Good) |
Verdure et parcs dans la ville
Stavanger 79 %
Danemark: 78 % Suède: 84 % Åland: 75 % Îles Féroé: 87 % Royaume-Uni: 75 %les particules PM2,5
Stavanger 8 (Good)
Le plaisir de passer du temps en ville
Stavanger 92 %
Danemark: 86 % Suède: 88 % Åland: 92 % Îles Féroé: 100 % Royaume-Uni: 70 %particules PM10
Stavanger 16 (Good)
Pollution de l'air
Stavanger 9,7 %
Danemark: 18 % Suède: 15 % Åland: 17 % Îles Féroé: 0 % Royaume-Uni: 37 %Élimination des déchets
Stavanger 88 %
Danemark: 80 % Suède: 83 % Åland: 88 % Îles Féroé: 88 % Royaume-Uni: 60 %Disponibilité et qualité de l'eau potable
Stavanger 92 %
Danemark: 87 % Suède: 92 % Åland: 96 % Îles Féroé: 98 % Royaume-Uni: 75 %La propreté et l'ordre
Stavanger 83 %
Danemark: 75 % Suède: 76 % Åland: 83 % Îles Féroé: 94 % Royaume-Uni: 53 %Pollution sonore et lumineuse
Stavanger 26 %
Danemark: 32 % Suède: 26 % Åland: 46 % Îles Féroé: 21 % Royaume-Uni: 47 %Pollution de l'eau
Stavanger 14 %
Danemark: 19 % Suède: 15 % Åland: 10 % Îles Féroé: 7,7 % Royaume-Uni: 31 %NO2 16 (Bon)
dioxyde d’azote (NO2)PM2,5 3.1 (Bon)
la poussière de particules (PM2,5)PM10 6.2 (Bon)
les particules (PM10) en suspensionPM10 6.3 (Bon)
les particules (PM10) en suspensionPM2,5 3.5 (Bon)
la poussière de particules (PM2,5)NO2 10 (Bon)
dioxyde d’azote (NO2)PM10 8.8 (Bon)
les particules (PM10) en suspensionNO2 53 (Modérée)
dioxyde d’azote (NO2)PM2,5 4.2 (Bon)
la poussière de particules (PM2,5)Kannik
index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
---|---|---|---|---|---|---|---|---|
pm25 | 4.5 | 6.4 | 6.9 | 6.8 | 10 | 5.9 | 4.5 | 8 |
no2 | 8.8 | 9.1 | 10 | 18 | 18 | 11 | 16 | 14 |
pm10 | 7.4 | 10 | 9.1 | 8.3 | 14 | 9.1 | 8 | 12 |
Schancheholen
index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
---|---|---|---|---|---|---|---|---|
pm25 | 5.2 | 7.2 | 7.2 | 6.5 | 12 | 6.8 | 4.9 | 8.5 |
pm10 | 7.9 | 11 | 8.8 | 7.9 | 16 | 9.7 | 7.6 | 12 |
no2 | 6.6 | 9.2 | 8.2 | 15 | 18 | 8.8 | 10 | 13 |
Våland
index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
---|---|---|---|---|---|---|---|---|
no2 | 11 | 2 | 2.8 | 5.2 | 5.6 | 3.6 | 5.8 | 4.9 |
pm10 | 12 | 18 | 15 | 12 | 25 | 16 | 9.2 | 19 |
pm25 | 6 | 8.3 | 9.3 | 7.8 | 15 | 7.9 | 5.3 | 11 |
Kannik
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 12 | 16 | 20 | 22 | 25 | 25 | 35 | 27 | 20 | 18 | 10 | 19 | 21 | 31 | 24 | 27 | 29 | 34 | 37 | 27 | 25 | 26 | 22 | 30 | 34 | 38 | 41 | 37 | 37 | 37 | 32 | 27 | 25 | 25 | 18 | 25 | 26 | 25 | 33 | 39 | 25 | 34 |
pm10 | 7.3 | 9.9 | 12 | 8.8 | 10 | 8.3 | 11 | 7 | 6.7 | 9.6 | 9.1 | 10 | 5.8 | 21 | 9.9 | 17 | 14 | 13 | 15 | 7.7 | 8.5 | 7.7 | 11 | 13 | 18 | 19 | 22 | 26 | 14 | 11 | 11 | 8.1 | 7.3 | 8.3 | 7.9 | 10 | 13 | 12 | 19 | 27 | 16 | 19 |
pm25 | 5.1 | 7 | 9.1 | 7 | 8.4 | 7 | 8.1 | 5.5 | 4.6 | 6.7 | 6.8 | 7.4 | 4.1 | 14 | 6.5 | 13 | 9.9 | 8.7 | 12 | 5.5 | 5.8 | 4.9 | 7.5 | 8.3 | 11 | 11 | 9.6 | 11 | 9.7 | 9.3 | 7.1 | 5.5 | 4.7 | 5.7 | 5.6 | 6.7 | 7.3 | 7.1 | 9.2 | 12 | 11 | 12 |
Schancheholen
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 1.5 | 9.2 | 11 | 9.3 | 11 | 9.3 | 14 | 8.1 | 5.1 | 7.6 | 7.8 | 8.6 | 8.1 | 23 | 13 | 20 | 15 | 12 | 15 | 7.7 | 8.8 | 7.5 | 12 | 12 |
pm25 | 1.3 | 6.4 | 8.5 | 7.3 | 8.8 | 7.5 | 8.7 | 6.3 | 4.2 | 6.5 | 6.6 | 7.2 | 6.2 | 15 | 8 | 15 | 10 | 8.4 | 12 | 5.7 | 6.4 | 5.3 | 8.1 | 8.4 |
no2 | 21 | 18 | 19 | 22 | 25 | 26 | 36 | 27 | 20 | 17 | 14 | 20 | 21 | 29 | 24 | 27 | 27 | 25 | 33 | 25 | 21 | 24 | 19 | 19 |
Våland
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 5.8 | 7 | 7.3 | 7.6 | 8.9 | 9.4 | 14 | 10 | 6.5 | 5.2 | 6.4 | 10 | 9.8 | 11 | 8.4 | 13 | 13 | 10 | 14 | 9.4 | 6.9 | 6.7 | 6.4 | 12 | 12 | 11 | 13 | 13 | 15 | 16 | 13 | 10 | 8.7 | 8.1 | 6.5 | 9 | 10 | 7.1 | 11 | 16 | 15 | 15 |
pm25 | 4.9 | 6.6 | 8.7 | 8 | 9.1 | 7.3 | 6.9 | 4.5 | 3.8 | 5.7 | 5.7 | 5.7 | 5 | 12 | 6.8 | 13 | 9 | 7.4 | 10 | 5 | 5.2 | 3.5 | 6 | 7 | 9.5 | 8.9 | 7.9 | 8.9 | 8.5 | 8.3 | 6.6 | 4.5 | 3.3 | 4.4 | 5.8 | 5.7 | 6.4 | 6 | 6.6 | 7.6 | 7.9 | 8.8 |
pm10 | 12 | 11 | 14 | 14 | 15 | 12 | 9.8 | 7.7 | 7.3 | 9.9 | 9.3 | 9.4 | 8.8 | 21 | 12 | 19 | 13 | 10 | 13 | 8.9 | 9.9 | 6.5 | 11 | 13 | 17 | 14 | 12 | 13 | 12 | 11 | 11 | 8.4 | 6.2 | 7.7 | 11 | 12 | 13 | 13 | 15 | 16 | 15 | 20 |