Apa kualitas udara di Montréal hari ini? Apakah udara tercemar di Montréal?. Apakah ada Smog?
Bagaimana tingkat O3 hari ini di Montréal? (ozon (O3))
0 (Bagus)
Apa tingkat saat PM 2,5 in Montréal? (partikulat Matter (PM 2.5) debu)
Hari ini PM 2.5 tingkat:
10 (Bagus)
Sebagai perbandingan, tingkat tertinggi PM 2,5 in Montréal dalam 7 hari terakhir adalah: 40 (Sabtu, 1 Juli 2023) dan Terendah: 1 (Sabtu, 13 April 2024).
Nilai tertinggi PM 2.5 direkam: 11 (Februari 2020).
Tingkat terendah dari partikulat Matter PM 2.5 polusi terjadi di bulan: April (3.3).
Seberapa tinggi tingkat NO2? (nitrogen dioksida (NO2))
0 (Bagus)
Seberapa tinggi tingkat CO? (karbon monoksida (CO))
0 (Bagus)
Apa tingkat polusi SO2? (sulfur dioksida (SO2))
0 (Bagus)
O3 0 (Bagus)
PM2,5 10 (Bagus)
NO2 0 (Bagus)
CO 0 (Bagus)
SO2 0 (Bagus)
index | 2023-07-06 | 2023-07-05 | 2023-07-03 | 2023-07-04 | 2023-07-02 | 2023-07-01 | 2024-04-09 | 2024-04-10 | 2024-04-11 | 2024-04-12 | 2024-04-13 | 2024-04-14 | 2024-04-15 | 2024-04-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o3 | 0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
pm25 | 12 Good |
13 Moderate |
11 Good |
15 Moderate |
19 Moderate |
40 Unhealthy for Sensitive Groups |
6 Good |
6 Good |
8 Good |
2 Good |
1 Good |
2 Good |
5 Good |
3 Good |
no2 | 0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
co | - Good |
- Good |
- Good |
- Good |
- Good |
- Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
so2 | - Good |
- Good |
- Good |
- Good |
- Good |
- Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co:ppm | 0.16 (Good) | 0.17 (Good) | 0.22 (Good) | 0.28 (Good) | 0.27 (Good) | 0.23 (Good) | 0.22 (Good) | 0.23 (Good) | 0.21 (Good) | 0.2 (Good) | 0.21 (Good) | 0.19 (Good) | 0.19 (Good) | 0.2 (Good) | 0.25 (Good) | 0.25 (Good) | 0.25 (Good) | 0.27 (Good) | 0.23 (Good) | - (Good) | - (Good) | - (Good) |
no2:ppm | 0 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | - (Good) | 0 (Good) | 0.01 (Good) |
o3:ppm | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) |
pm25 | 3.5 (Good) | 5.3 (Good) | 6.9 (Good) | 11 (Good) | 8.8 (Good) | 7.8 (Good) | 7.2 (Good) | 6.5 (Good) | 5.6 (Good) | 6 (Good) | 9.1 (Good) | 6.9 (Good) | 5.4 (Good) | 5.3 (Good) | 8.5 (Good) | 8.1 (Good) | 8.9 (Good) | 9.5 (Good) | 7.1 (Good) | - (Good) | 3.3 (Good) | 6.8 (Good) |
so2:ppm | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | - (Good) | - (Good) | - (Good) |
Hijau dan taman di kota
Montréal 81%
Amerika Serikat: 70% Venezuela: 41% Islandia: 72%partikulat Matter PM 2.5
Montréal 8 (Good)
Kenikmatan menghabiskan waktu di kota
Montréal 81%
Amerika Serikat: 75% Bahama: 53% Venezuela: 41% Islandia: 89%partikulat Matter PM10
Montréal 15 (Good)
Polusi udara
Montréal 30%
Amerika Serikat: 29% Bahama: 52% Venezuela: 59% Islandia: 13%Pembuangan sampah
Montréal 72%
Amerika Serikat: 71% Bahama: 29% Venezuela: 18% Islandia: 79%Ketersediaan dan kualitas air minum
Montréal 83%
Amerika Serikat: 71% Bahama: 55% Venezuela: 28% Islandia: 96%Kebersihan dan kerasnya
Montréal 62%
Amerika Serikat: 60% Bahama: 35% Venezuela: 22% Islandia: 75%Kebisingan dan polusi cahaya
Montréal 49%
Amerika Serikat: 47% Bahama: 39% Venezuela: 47% Islandia: 23%Polusi air
Montréal 36%
Amerika Serikat: 44% Bahama: 58% Venezuela: 76% Islandia: 8,4%O3 0.04 (Bagus)
ozon (O3)PM2,5 45 (Tidak sehat untuk kelompok sensitif)
partikulat Matter (PM 2.5) debuNO2 0.02 (Bagus)
nitrogen dioksida (NO2)O3 0.02 (Bagus)
ozon (O3)CO 0.2 (Bagus)
karbon monoksida (CO)PM2,5 6.3 (Bagus)
partikulat Matter (PM 2.5) debuNO2 0.02 (Bagus)
nitrogen dioksida (NO2)NO2 0.01 (Bagus)
nitrogen dioksida (NO2)SO2 0 (Bagus)
sulfur dioksida (SO2)O3 0.03 (Bagus)
ozon (O3)PM2,5 3.6 (Bagus)
partikulat Matter (PM 2.5) debuPM2,5 3.3 (Bagus)
partikulat Matter (PM 2.5) debuNO2 0.01 (Bagus)
nitrogen dioksida (NO2)O3 0.03 (Bagus)
ozon (O3)SO2 0 (Bagus)
sulfur dioksida (SO2)PM2,5 2.6 (Bagus)
partikulat Matter (PM 2.5) debuSO2 0 (Bagus)
sulfur dioksida (SO2)O3 0.03 (Bagus)
ozon (O3)NO2 0 (Bagus)
nitrogen dioksida (NO2)PM2,5 4.1 (Bagus)
partikulat Matter (PM 2.5) debuPM2,5 4.3 (Bagus)
partikulat Matter (PM 2.5) debuAéroport de Montr��al
index | 2023-07-01 | 2023-07-02 | 2023-07-04 | 2023-07-03 | 2023-07-05 | 2023-07-06 |
---|---|---|---|---|---|---|
o3 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 |
pm25 | 40 | 19 | 15 | 11 | 13 | 12 |
no2 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
Duncan
index | 2024-04-16 | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 |
---|---|---|---|---|---|---|---|---|
no2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
co | 0.2 | 0.25 | 0.2 | 0.22 | 0.23 | 0.24 | 0.24 | 0.33 |
pm25 | 4.5 | 7 | 2.7 | 1.8 | 2.5 | 7.7 | 7.2 | 9.1 |
o3 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
Molson
index | 2024-04-16 | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 |
---|---|---|---|---|---|---|---|---|
pm25 | 3.8 | 5.5 | 1.8 | 0.27 | 0.4 | 9 | 7.1 | 6.7 |
so2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o3 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
no2 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
Saint-Jean-Baptiste
index | 2024-04-16 | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 |
---|---|---|---|---|---|---|---|---|
so2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
no2 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0.01 |
o3 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
pm25 | 2.6 | 4 | 2.1 | 1.6 | 2.1 | 6.5 | 5 | 4.9 |
Sainte-Anne-de-Belle
index | 2024-04-16 | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 |
---|---|---|---|---|---|---|---|---|
so2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
no2 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
o3 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
pm25 | 2.8 | 3.7 | 2 | 0.75 | 1.7 | 7.2 | 5.3 | 4.4 |
York-Roberval
index | 2024-04-16 | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 |
---|---|---|---|---|---|---|---|---|
pm25 | 2.9 | 4.5 | 2.5 | 1.5 | 2.5 | 8.5 | 7.1 | 5.3 |
index | 2024-04-16 | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 |
---|---|---|---|---|---|---|---|---|
pm25 | 3.6 | 4.6 | 2.5 | 1.4 | 2.2 | 7.2 | 6.8 | 6.1 |
Aéroport de Montréal
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co:ppm | 0.14 | 0.16 | 0.2 | 0.25 | 0.24 | 0.2 | 0.19 | 0.19 | 0.18 | 0.17 | 0.18 | 0.16 | 0.17 | 0.18 | 0.22 | 0.23 | 0.23 | 0.25 | 0.21 |
no2:ppm | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
o3:ppm | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 |
pm25 | 3.2 | 4.7 | 6.3 | 11 | 8.1 | 6.7 | 6.9 | 6 | 5.3 | 5.7 | 8.3 | 5.7 | 4.6 | 4.5 | 7.4 | 7.4 | 8.4 | 9.5 | 6.1 |
Duncan
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o3:ppm | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 |
co:ppm | 0.18 | 0.18 | 0.23 | 0.3 | 0.3 | 0.25 | 0.25 | 0.26 | 0.25 | 0.23 | 0.25 | 0.23 | 0.21 | 0.22 | 0.27 | 0.27 | 0.27 | 0.29 | 0.26 | - | - | - |
no2:ppm | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | - | - | - |
pm25 | 5.2 | 6.8 | 9.1 | 15 | 11 | 9.7 | 8.7 | 8.2 | 7.5 | 8.2 | 12 | 9.4 | 7 | 6.9 | 12 | 11 | 12 | 12 | 9.5 | - | - | - |
Molson
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 2.6 | 4 | 5.6 | 10 | 7.9 | 6.7 | 5.7 | 5.1 | 4.1 | 4.7 | 7.3 | 6.8 | 4.6 | 4.5 | 7.7 | 7.3 | 8.2 | 9.5 | 6.1 | 3.3 | 6.8 |
o3:ppm | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.04 | 0.03 |
no2:ppm | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 |
so2:ppm | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Saint-Jean-Baptiste
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o3:ppm | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 |
no2:ppm | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - |
pm25 | 3.3 | 5.4 | 7.2 | 12 | 9 | 8 | 7.3 | 6.2 | 5.6 | 5.4 | 8.6 | 6.3 | 5.2 | 5.7 | 8.4 | 7.9 | 9.2 | 9.7 | 7.6 | - | - | - |
so2:ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Sainte-Anne-de-Belle
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o3:ppm | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.04 | 0.04 | 0.03 |
no2:ppm | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - |
pm25 | 3.6 | 6 | 6.4 | 10 | 7.6 | 7.1 | 6.3 | 5.4 | 4.3 | 5.1 | 7.5 | 4 | 3.6 | 3.6 | 6.8 | 7 | 7.2 | 8.1 | 5.7 | - | - | - |
so2:ppm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 | - | - | - | - |
St-Dominique
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 3.6 | 5.2 | 6.3 | 10 | 8.3 | 7.5 | 6.7 | 6.2 | 5.8 | 5.8 | 8.1 | 6 | 5.3 | 5.4 | 8 | 7.5 | 8.3 | 8.8 | 7.4 |
York-Roberval
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 2.8 | 5 | 7.4 | 12 | 9.7 | 8.8 | 9.1 | 8.2 | 6.8 | 7.1 | 12 | 10 | 7.5 | 6.2 | 9 | 8.8 | 9.3 | 8.9 | 7.5 |