Apa kualitas udara di North West Delhi hari ini? Apakah udara tercemar di North West Delhi?. Apakah ada Smog?
Apa tingkat saat PM 2,5 in North West Delhi? (partikulat Matter (PM 2.5) debu)
Hari ini PM 2.5 tingkat:
257 (Sangat buruk berbahaya)
Sebagai perbandingan, tingkat tertinggi PM 2,5 in North West Delhi dalam 7 hari terakhir adalah: 256 (Senin, 31 Oktober 2022) dan Terendah: 256 (Senin, 31 Oktober 2022).
Nilai tertinggi PM 2.5 direkam: 348 (November 2017).
Tingkat terendah dari partikulat Matter PM 2.5 polusi terjadi di bulan: Agustus (37).
Apa tingkat PM10 hari ini di North West Delhi? (partikulat Matter (PM10) debu tersuspensi)
Level saat ini dari partikulat Matter PM10 di North West Delhi adalah:
393 (Sangat buruk berbahaya)
Nilai PM10 tertinggi biasanya terjadi di bulan: 469 (Desember 2018).
Nilai terendah dari partikulat PM10 pencemaran North West Delhi biasanya dicatat di: Agustus (94).
Seberapa tinggi tingkat NO2? (nitrogen dioksida (NO2))
47 (Moderat)
Seberapa tinggi tingkat CO? (karbon monoksida (CO))
1522 (Bagus)
Bagaimana tingkat O3 hari ini di North West Delhi? (ozon (O3))
6 (Bagus)
Apa tingkat polusi SO2? (sulfur dioksida (SO2))
7 (Bagus)
PM2,5 257 (Sangat buruk berbahaya)
PM10 393 (Sangat buruk berbahaya)
NO2 47 (Moderat)
CO 1522 (Bagus)
O3 6 (Bagus)
SO2 7 (Bagus)
index | 2022-10-31 | 2022-10-30 |
---|---|---|
pm25 | 256 Very bad Hazardous |
- Good |
pm10 | 391 Very bad Hazardous |
- Good |
no2 | 47 Moderate |
- Good |
co | 983 Good |
2600 Moderate |
o3 | 7 Good |
1 Good |
so2 | 7 Good |
- Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-02 | 2018-12 | 2019-05 | 2019-04 | 2018-05 | 2018-04 | 2018-03 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2016-12 | 2016-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 49 (Unhealthy for Sensitive Groups) | 62 (Unhealthy) | 88 (Very Unhealthy) | 149 (Very bad Hazardous) | 179 (Very bad Hazardous) | 235 (Very bad Hazardous) | 201 (Very bad Hazardous) | 136 (Very bad Hazardous) | 54 (Unhealthy for Sensitive Groups) | 42 (Unhealthy for Sensitive Groups) | 49 (Unhealthy for Sensitive Groups) | 62 (Unhealthy) | 219 (Very bad Hazardous) | 307 (Very bad Hazardous) | 76 (Very Unhealthy) | 99 (Very Unhealthy) | 87 (Very Unhealthy) | 138 (Very bad Hazardous) | 229 (Very bad Hazardous) | 238 (Very bad Hazardous) | 177 (Very bad Hazardous) | 53 (Unhealthy for Sensitive Groups) | 39 (Unhealthy for Sensitive Groups) | 348 (Very bad Hazardous) | 196 (Very bad Hazardous) | 61 (Unhealthy) | 37 (Unhealthy for Sensitive Groups) | 44 (Unhealthy for Sensitive Groups) | 67 (Unhealthy) | 117 (Very bad Hazardous) | 106 (Very Unhealthy) | 115 (Very bad Hazardous) | 136 (Very bad Hazardous) | 287 (Very bad Hazardous) | 341 (Very bad Hazardous) |
pm10 | 119 (Very Unhealthy) | 138 (Very Unhealthy) | 150 (Very bad Hazardous) | 269 (Very bad Hazardous) | 266 (Very bad Hazardous) | 345 (Very bad Hazardous) | 326 (Very bad Hazardous) | 273 (Very bad Hazardous) | 115 (Very Unhealthy) | 94 (Unhealthy) | 163 (Very bad Hazardous) | 178 (Very bad Hazardous) | 354 (Very bad Hazardous) | 469 (Very bad Hazardous) | 255 (Very bad Hazardous) | 336 (Very bad Hazardous) | 270 (Very bad Hazardous) | 305 (Very bad Hazardous) | 246 (Very bad Hazardous) | 390 (Very bad Hazardous) | 368 (Very bad Hazardous) | 122 (Very Unhealthy) | 99 (Unhealthy) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
no2 | 22 (Good) | 29 (Good) | 37 (Good) | 55 (Moderate) | 51 (Moderate) | 63 (Moderate) | 55 (Moderate) | 47 (Moderate) | 37 (Good) | 34 (Good) | 32 (Good) | 43 (Moderate) | 84 (Moderate) | 62 (Moderate) | 42 (Moderate) | 56 (Moderate) | 30 (Good) | 35 (Good) | 50 (Moderate) | 60 (Moderate) | 48 (Moderate) | 17 (Good) | 18 (Good) | 29 (Good) | 16 (Good) | 15 (Good) | 7 (Good) | 11 (Good) | 23 (Good) | 60 (Moderate) | 88 (Moderate) | 26 (Good) | 24 (Good) | 53 (Moderate) | 169 (Unhealthy) |
so2 | 12 (Good) | 13 (Good) | 13 (Good) | 14 (Good) | 9.7 (Good) | 11 (Good) | 14 (Good) | 13 (Good) | 11 (Good) | 8.9 (Good) | 9.8 (Good) | 11 (Good) | 22 (Good) | 19 (Good) | 22 (Good) | 27 (Good) | 12 (Good) | 14 (Good) | 20 (Good) | 15 (Good) | 19 (Good) | 10 (Good) | 9.6 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
co | 532 (Good) | 582 (Good) | 629 (Good) | 300 (Good) | 1.1 (Good) | 1.3 (Good) | 56 (Good) | 1.1 (Good) | 342 (Good) | 278 (Good) | 292 (Good) | 787 (Good) | 79 (Good) | 1.7 (Good) | 217 (Good) | 280 (Good) | 321 (Good) | 29 (Good) | 49 (Good) | 1.5 (Good) | 1.5 (Good) | 631 (Good) | 575 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
o3 | 64 (Good) | 45 (Good) | 30 (Good) | 31 (Good) | 20 (Good) | 21 (Good) | 28 (Good) | 42 (Good) | 32 (Good) | 26 (Good) | 32 (Good) | 40 (Good) | 39 (Good) | 25 (Good) | 63 (Good) | 54 (Good) | 99 (Moderate) | 72 (Moderate) | 36 (Good) | 32 (Good) | 45 (Good) | 24 (Good) | 21 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
PM2,5 290 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 449 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiNO2 45 (Moderat)
nitrogen dioksida (NO2)CO 1300 (Bagus)
karbon monoksida (CO)O3 7.5 (Bagus)
ozon (O3)PM2,5 277 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 392 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiNO2 35 (Bagus)
nitrogen dioksida (NO2)SO2 0.9 (Bagus)
sulfur dioksida (SO2)O3 3 (Bagus)
ozon (O3)CO 800 (Bagus)
karbon monoksida (CO)PM2,5 296 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 493 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiNO2 23 (Bagus)
nitrogen dioksida (NO2)CO 1300 (Bagus)
karbon monoksida (CO)O3 4.6 (Bagus)
ozon (O3)NO2 41 (Moderat)
nitrogen dioksida (NO2)PM2,5 217 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 379 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiCO 1900 (Bagus)
karbon monoksida (CO)SO2 14 (Bagus)
sulfur dioksida (SO2)O3 14 (Bagus)
ozon (O3)PM2,5 250 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 399 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiNO2 83 (Moderat)
nitrogen dioksida (NO2)SO2 13 (Bagus)
sulfur dioksida (SO2)CO 700 (Bagus)
karbon monoksida (CO)O3 0.5 (Bagus)
ozon (O3)PM2,5 239 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 313 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiNO2 66 (Moderat)
nitrogen dioksida (NO2)SO2 9.2 (Bagus)
sulfur dioksida (SO2)CO 600 (Bagus)
karbon monoksida (CO)O3 15 (Bagus)
ozon (O3)PM2,5 295 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 429 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiNO2 67 (Moderat)
nitrogen dioksida (NO2)SO2 2.2 (Bagus)
sulfur dioksida (SO2)CO 100 (Bagus)
karbon monoksida (CO)O3 3.9 (Bagus)
ozon (O3)PM2,5 238 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 345 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiO3 3 (Bagus)
ozon (O3)NO2 34 (Bagus)
nitrogen dioksida (NO2)SO2 0.5 (Bagus)
sulfur dioksida (SO2)CO 7000 (Tidak sehat untuk kelompok sensitif)
karbon monoksida (CO)PM2,5 210 (Sangat buruk berbahaya)
partikulat Matter (PM 2.5) debuPM10 337 (Sangat buruk berbahaya)
partikulat Matter (PM10) debu tersuspensiNO2 33 (Bagus)
nitrogen dioksida (NO2)SO2 7.5 (Bagus)
sulfur dioksida (SO2)O3 5.1 (Bagus)
ozon (O3)CO 0.1 (Bagus)
karbon monoksida (CO)Alipur, Delhi - DPCC
index | 2022-10-31 |
---|---|
pm25 | 290 |
pm10 | 449 |
no2 | 45 |
co | 1300 |
o3 | 7.5 |
Ashok Vihar, Delhi - DPCC
index | 2022-10-31 | 2022-10-30 |
---|---|---|
co | - | 800 |
pm25 | 277 | - |
pm10 | 392 | - |
no2 | 35 | - |
so2 | 0.9 | - |
o3 | 3 | - |
Bawana, Delhi - DPCC
index | 2022-10-31 |
---|---|
pm25 | 296 |
pm10 | 493 |
no2 | 23 |
co | 1300 |
o3 | 4.6 |
DTU, New Delhi - CPCB
index | 2022-10-31 |
---|---|
no2 | 41 |
pm25 | 212 |
pm10 | 366 |
co | 1895 |
so2 | 14 |
o3 | 14 |
Jahangirpuri, Delhi - DPCC
index | 2022-10-31 | 2022-10-30 |
---|---|---|
o3 | - | 0.5 |
pm25 | 250 | - |
pm10 | 399 | - |
no2 | 83 | - |
so2 | 13 | - |
co | 700 | - |
Mundka, Delhi - DPCC
index | 2022-10-31 |
---|---|
pm25 | 239 |
pm10 | 313 |
no2 | 66 |
so2 | 9.2 |
co | 600 |
o3 | 15 |
Narela, Delhi - DPCC
index | 2022-10-31 |
---|---|
pm25 | 295 |
pm10 | 429 |
no2 | 67 |
so2 | 2.2 |
co | 100 |
o3 | 3.9 |
Rohini, Delhi - DPCC
index | 2022-10-31 | 2022-10-30 |
---|---|---|
co | - | 7000 |
pm25 | 238 | - |
pm10 | 345 | - |
o3 | 3 | - |
no2 | 34 | - |
so2 | 0.5 | - |
Wazirpur, Delhi - DPCC
index | 2022-10-31 | 2022-10-30 |
---|---|---|
co | - | 0.1 |
pm25 | 210 | - |
pm10 | 337 | - |
no2 | 33 | - |
so2 | 7.5 | - |
o3 | 5.1 | - |
Alipur, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-02 | 2018-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 52 | 54 | 55 | 124 | 140 | 191 | 162 | 117 | 36 | 32 | 46 | 62 | 198 | 249 |
pm10 | 118 | 145 | 111 | 205 | 200 | 275 | 269 | 206 | 71 | 57 | 131 | 178 | 311 | 348 |
no2 | 21 | 28 | 35 | 48 | 38 | 72 | 65 | 53 | 34 | 41 | 40 | 43 | 96 | 91 |
so2 | 18 | 16 | 14 | 16 | 12 | 14 | 19 | 16 | 12 | 11 | 14 | 11 | 30 | 21 |
co | 796 | 824 | 810 | 1 | 1 | 1 | 499 | 1 | 728 | 908 | 773 | 787 | 1 | 1 |
o3 | 70 | 43 | 26 | 29 | 17 | 26 | 26 | 41 | 29 | 24 | 31 | 40 | 31 | 21 |
Ashok Vihar, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-05 | 2018-04 | 2018-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 45 | 54 | 70 | 136 | 181 | 241 | 200 | 134 | 37 | 32 | 42 | 75 | 103 | 218 | 339 | 73 | 135 | 226 |
pm10 | 85 | 100 | 122 | 232 | 259 | 343 | 299 | 244 | 92 | 83 | 153 | 274 | 195 | 331 | 422 | 247 | 276 | 238 |
no2 | 15 | 17 | 34 | 46 | 44 | 57 | 67 | 55 | 23 | 27 | 29 | 39 | 75 | 82 | 53 | 20 | 23 | 38 |
so2 | 15 | 16 | 20 | 17 | 11 | 12 | 19 | 19 | 15 | 10 | 13 | 25 | 34 | 20 | 20 | 5.9 | 5.2 | 13 |
co | 609 | 524 | 643 | 877 | 1 | 1 | 1 | 1 | 974 | 875 | 992 | 1 | 876 | 1 | 2 | 610 | 30 | 29 |
o3 | 56 | 35 | 27 | 28 | 15 | 14 | 18 | 51 | 52 | 40 | 44 | 47 | 27 | 40 | 25 | 111 | 82 | 39 |
Bawana, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 60 | 72 | 79 | 162 | 176 | 233 | 213 | 146 | 55 | 43 | 47 | 75 | 99 | 240 | 184 | 207 | 164 | 50 | 42 |
pm10 | 146 | 167 | 152 | 271 | 253 | 343 | 412 | 258 | 113 | 84 | 141 | 253 | 359 | 390 | 479 | 400 | 380 | 113 | 102 |
no2 | 20 | 20 | 28 | 41 | 41 | 50 | 60 | 59 | 73 | 62 | 23 | 32 | 42 | 75 | 50 | 56 | 27 | 8.7 | 9.1 |
co | 404 | 511 | 772 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 809 | 878 | 1 | 1 | 1 | 1 | 947 | 919 |
o3 | 94 | 66 | 48 | 52 | 28 | 30 | 49 | 61 | 47 | 20 | 44 | 91 | 74 | 49 | 25 | 46 | 64 | 35 | 27 |
DTU, Delhi - CPCB
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 50 | 69 | 222 | 168 | 183 | 231 | 212 | 139 | 56 | 73 | 65 | 85 | 98 | 203 | 290 |
pm10 | 130 | 132 | 167 | 385 | 283 | 325 | 310 | 354 | 118 | 93 | 235 | 255 | 327 | 335 | 438 |
no2 | 18 | 21 | 33 | 44 | 41 | 73 | 54 | 39 | 63 | 41 | 46 | 21 | 30 | 80 | 47 |
so2 | 14 | 13 | 7.9 | 6.6 | 8.2 | 10 | 11 | 9.8 | 5.2 | 4 | 6.8 | 20 | 25 | 13 | 13 |
co | 403 | 376 | 488 | 954 | 1 | 1 | 1 | 1 | 473 | 715 | 858 | 924 | 483 | 2 | 2 |
o3 | 107 | 78 | 52 | 45 | 34 | 32 | 46 | 54 | 37 | 50 | 43 | 59 | 73 | 33 | 59 |
Delhi Technological University
index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2016-12 | 2016-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 348 | 196 | 61 | 37 | 44 | 67 | 117 | 106 | 115 | 136 | 287 | 341 |
no2 | 29 | 16 | 15 | 7 | 11 | 23 | 60 | 88 | 26 | 24 | 53 | 169 |
Jahangirpuri, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 43 | 57 | 71 | 148 | 211 | 261 | 192 | 141 | 43 | 40 | 53 | 86 | 118 | 213 | 340 | 264 | 183 | 62 | 36 | 83 | 123 | 263 |
pm10 | 106 | 132 | 162 | 266 | 315 | 395 | 325 | 273 | 102 | 96 | 130 | 229 | 357 | 377 | 544 | 407 | 363 | 147 | 106 | 244 | 275 | 265 |
no2 | 44 | 70 | 76 | 139 | 164 | 174 | 99 | 71 | 35 | 32 | 33 | 48 | 59 | 79 | 71 | 54 | 57 | 30 | 31 | 63 | 52 | 81 |
so2 | 1.6 | 1.1 | 2.4 | 7.7 | 8.8 | 8.4 | 14 | 18 | 17 | 13 | 13 | 24 | 30 | 20 | 22 | 7.8 | 18 | 11 | 9.7 | 22 | 24 | 33 |
co | 804 | 941 | 894 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 34 | 69 |
o3 | 7.8 | 6.2 | 6.8 | 5.4 | 3.6 | 12 | 15 | 59 | 41 | 28 | 28 | 61 | 48 | 50 | 18 | 9.3 | 41 | 24 | 16 | 56 | 52 | 20 |
Mundka, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 42 | 62 | 75 | 158 | 183 | 242 | 217 | 131 | 43 | 36 | 42 | 71 | 107 | 217 | 374 |
pm10 | 108 | 135 | 159 | 281 | 280 | 354 | 338 | 302 | 126 | 110 | 178 | 250 | 412 | 307 | 563 |
no2 | 22 | 22 | 32 | 47 | 40 | 33 | 34 | 31 | 23 | 21 | 23 | 34 | 45 | 78 | 56 |
so2 | 14 | 18 | 17 | 23 | 11 | 13 | 13 | 8.3 | 10 | 13 | 12 | 17 | 23 | 30 | 26 |
co | 633 | 625 | 738 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 699 | 2 |
o3 | 85 | 57 | 43 | 47 | 35 | 22 | 24 | 14 | 15 | 13 | 19 | 60 | 44 | 23 | 25 |
Narela, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 58 | 68 | 67 | 131 | 148 | 192 | 172 | 123 | 40 | 32 | 50 | 66 | 86 | 209 | 261 | 241 | 176 | 47 | 36 | 108 | 152 | 230 |
pm10 | 147 | 174 | 152 | 247 | 240 | 306 | 302 | 250 | 114 | 89 | 150 | 243 | 361 | 364 | 400 | 377 | 331 | 104 | 87 | 273 | 308 | 229 |
no2 | 28 | 42 | 35 | 44 | 43 | 43 | 49 | 41 | 29 | 27 | 24 | 44 | 53 | 87 | 42 | 60 | 53 | 9.6 | 12 | 21 | 22 | 18 |
so2 | 14 | 15 | 16 | 21 | 12 | 17 | 17 | 11 | 11 | 6.8 | 7 | 21 | 27 | 17 | 6 | 15 | 14 | 6.1 | 5.8 | 10 | 13 | 18 |
co | 671 | 976 | 581 | 861 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 642 | 545 | 674 | 19 | 38 |
o3 | 84 | 69 | 45 | 45 | 29 | 30 | 48 | 34 | 25 | 20 | 27 | 72 | 63 | 46 | 14 | 35 | 40 | 20 | 22 | 97 | 83 | 40 |
Rohini, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 51 | 65 | 77 | 165 | 191 | 261 | 225 | 148 | 116 | 48 | 45 | 73 | 84 | 222 | 342 | 241 | 186 | 54 | 42 | 81 | 126 | 179 |
pm10 | 129 | 143 | 145 | 261 | 268 | 363 | 316 | 270 | 123 | 90 | 141 | 242 | 327 | 363 | 495 | 376 | 399 | 125 | 101 | 275 | 301 | 263 |
no2 | 8.7 | 10 | 20 | 28 | 24 | 25 | 29 | 26 | 12 | 17 | 18 | 48 | 55 | 63 | 63 | 68 | 56 | 19 | 20 | - | 25 | 34 |
so2 | 9.3 | 12 | 11 | 10 | 5 | 3.9 | 5.6 | 6 | 4.3 | 3.6 | 3.1 | 24 | 27 | 25 | 22 | 23 | 23 | 13 | 13 | - | 9.3 | 17 |
co | 471 | 457 | 733 | 1 | 1 | 1 | 1 | 1 | 898 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 934 | 834 | - | 35 | 57 |
o3 | 28 | 21 | 17 | 21 | 13 | 13 | 14 | 28 | 20 | 15 | 20 | 66 | 70 | 57 | 24 | 37 | 34 | 18 | 18 | - | 80 | 47 |
Wazirpur, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-05 | 2018-04 | 2018-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 45 | 56 | 76 | 145 | 198 | 260 | 213 | 141 | 60 | 44 | 54 | 80 | 96 | 248 | 388 | 89 | 154 | 245 |
pm10 | 101 | 111 | 180 | 269 | 300 | 399 | 359 | 299 | 175 | 142 | 211 | 294 | 348 | 404 | 536 | 310 | 363 | 236 |
no2 | 24 | 33 | 43 | 60 | 25 | 42 | 40 | 48 | 40 | 43 | 49 | 70 | 90 | 112 | 85 | 16 | 54 | 81 |
so2 | 13 | 13 | 13 | 9 | 9.8 | 10 | 14 | 15 | 10 | 9.2 | 11 | 21 | 23 | 20 | 21 | 8.9 | 19 | 21 |
co | 1.4 | 1.6 | 2.1 | 1.8 | 2.3 | 2.4 | 2.2 | 1.5 | 0.93 | 1.3 | 1.2 | 1.4 | 1.3 | 2.3 | 2.4 | 0.51 | 27 | 50 |
o3 | 44 | 30 | 4.9 | 11 | 8.5 | 13 | 14 | 36 | 24 | 22 | 30 | 52 | 33 | 26 | 14 | 131 | 63 | 33 |