Luchtverontreiniging in Hohe Düne: Real-time Air Quality Index en smog alert.

Locaties: « Rostock Hohe Düne
Luchtvervuiling in Hohe Düne van september 2017 to mei 2020
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 8.2 (Good) 9.1 (Good) 9.9 (Good) 6.4 (Good) 13 (Good) 2.8 (Good) 3.5 (Good) 7.3 (Good) 10 (Good) 9.3 (Good) 20 (Moderate) 13 (Good) 30 (Moderate) 16 (Moderate) 14 (Moderate) 21 (Moderate) 16 (Moderate) 13 (Moderate) 12 (Good) 12 (Good) 12 (Good) 14 (Moderate) 20 (Moderate) 22 (Moderate) 19 (Moderate) 14 (Moderate) 9.2 (Good) 11 (Good) 10 (Good) 21 (Moderate)
so2 0.67 (Good) 0.72 (Good) 1.9 (Good) 1.1 (Good) 1.6 (Good) 0.23 (Good) 0.61 (Good) 0.64 (Good) 0.7 (Good) 1.6 (Good) 1.8 (Good) 1.3 (Good) 2 (Good) 1.3 (Good) 0.87 (Good) 1.6 (Good) 1.2 (Good) 0.97 (Good) 1.1 (Good) 0.95 (Good) 1.8 (Good) 1.8 (Good) 1.1 (Good) 1.1 (Good) 0.82 (Good) 0.75 (Good) 1.2 (Good) 0.76 (Good) 0.78 (Good) 1.8 (Good)
pm10 11 (Good) 13 (Good) 11 (Good) 7 (Good) 13 (Good) 3.2 (Good) 4.6 (Good) 8.9 (Good) 13 (Good) 12 (Good) 25 (Moderate) 14 (Good) 33 (Moderate) 17 (Good) 15 (Good) 23 (Moderate) 21 (Moderate) 19 (Good) 18 (Good) 18 (Good) 18 (Good) 20 (Moderate) 24 (Moderate) 21 (Moderate) 26 (Moderate) 16 (Good) 11 (Good) 14 (Good) 14 (Good) 30 (Moderate)
no2 11 (Good) 14 (Good) 13 (Good) 9.9 (Good) 17 (Good) 6.5 (Good) 6.2 (Good) 5.1 (Good) 11 (Good) 8.5 (Good) 12 (Good) 16 (Good) 24 (Good) 14 (Good) 14 (Good) 14 (Good) 13 (Good) 23 (Good) 22 (Good) 16 (Good) 15 (Good) 15 (Good) 19 (Good) 14 (Good) 24 (Good) 16 (Good) 17 (Good) 20 (Good) 17 (Good) 14 (Good)
data source »

DEMV031

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 8.2 9.1 9.9 6.4 13 2.8 3.5 7.3 10 9.3 20 13 30 16 14 21 16 13 12 12 12 14 20 22 19 14 9.2 11 10 21
pm10 11 13 11 7 13 3.2 4.6 8.9 13 12 25 14 33 17 15 23 21 19 18 18 18 20 24 21 26 16 11 14 14 30
so2 0.67 0.72 1.9 1.1 1.6 0.23 0.61 0.64 0.7 1.6 1.8 1.3 2 1.3 0.87 1.6 1.2 0.97 1.1 0.95 1.8 1.8 1.1 1.1 0.82 0.75 1.2 0.76 0.78 1.8
no2 11 14 13 9.9 17 6.5 6.2 5.1 11 8.5 12 16 24 14 14 14 13 23 22 16 15 15 19 14 24 16 17 20 17 14

* Pollution data source: https://openaq.org (EEA Germany) The data is licensed under CC-By 4.0